Ogilvie, Daniel J
VIAF ID:94073078

Preferred Forms

Selected Titles
- Kelly's guitar
(4)
- Zarcon peril
(3)
- The tree-house money
(3)
- Tara Bay
(3)
- Salted fortune
(3)
- Alan's new school
(3)
- A bag of sox
(3)
- Two tails
(2)
- Tony's twenty-second chance
(2)
- The beauty of Japan
(2)

Countries of Publication (2)
View the Countries List below for more details.
Low




High





High
The flags indicate which authority file had at least some publications from the country:
- AT -
Austria
(8)
- AC -
(2)

Publication Statistics
-
Publication History
1900|

|2100
-
Identifiers
- 98 unique ISBN's

Selected Publishers (5)
- DSAMC Education
(36)
- DSAMC
(8)
- Distributed in Australia by DSAMC Educational Services
(5)
- Royal N.S.W. Institute for Deaf and Blind Children
(4)
- DSAMC Educaiton
(1)

About
Personal Information

MARC-21
| Leader | 00000cz##a22.....n..4500 | ||
|---|---|---|---|
| 001 | 94073078 | ||
| 005 | 2009-08-21T09:43:27+00:00 | ||
| 008 | 920120n||a||nnaab|##########|n#aaa####|d | ||
| 700 | 1 | ‡aOgilvie, Daniel J ‡0 NLA ‡5 000036005167 | |
| 901 | ‡a 9781876285579 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781876285562 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597956 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597949 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597789 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597529 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597406 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597383 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597376 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597369 ‡92 ‡5 NLA | ||
| 910 | ‡a Kelly's guitar ‡94 ‡5 NLA | ||
| 910 | ‡a Zarcon peril ‡93 ‡5 NLA | ||
| 910 | ‡a The tree-house money ‡93 ‡5 NLA | ||
| 910 | ‡a Tara Bay ‡93 ‡5 NLA | ||
| 910 | ‡a Salted fortune ‡93 ‡5 NLA | ||
| 910 | ‡a Alan's new school ‡93 ‡5 NLA | ||
| 910 | ‡a A bag of sox ‡93 ‡5 NLA | ||
| 910 | ‡a Two tails ‡92 ‡5 NLA | ||
| 910 | ‡a Tony's twenty-second chance ‡92 ‡5 NLA | ||
| 910 | ‡a The beauty of Japan ‡92 ‡5 NLA | ||
| 910 | ‡a Holiday in Japan ‡92 ‡5 NLA | ||
| 910 | ‡a Escape from Zarcon ‡92 ‡5 NLA | ||
| 910 | ‡a Deception Island ‡92 ‡5 NLA | ||
| 910 | ‡a Convict gold ‡92 ‡5 NLA | ||
| 910 | ‡a Ahmad ‡92 ‡5 NLA | ||
| 910 | ‡a Tony's 22nd chance ‡91 ‡5 NLA | ||
| 910 | ‡a Surfing surprise ‡91 ‡5 NLA | ||
| 910 | ‡a Six and in ‡91 ‡5 NLA | ||
| 910 | ‡a Silent love ‡91 ‡5 NLA | ||
| 910 | ‡a Magic remote ‡91 ‡5 NLA | ||
| 910 | ‡a Jabulani the lion boy ‡91 ‡5 NLA | ||
| 910 | ‡a Jabulani the giraffe boy ‡91 ‡5 NLA | ||
| 910 | ‡a Jabulani the elephant boy ‡91 ‡5 NLA | ||
| 910 | ‡a Jabulani the buffalo boy ‡91 ‡5 NLA | ||
| 910 | ‡a Herman ‡91 ‡5 NLA | ||
| 910 | ‡a Executive test : a dramatic comedy ‡91 ‡5 NLA | ||
| 910 | ‡a Dempsey ‡91 ‡5 NLA | ||
| 910 | ‡a Cindy's special friends ‡91 ‡5 NLA | ||
| 910 | ‡a BuÌ‹rthday rose ‡91 ‡5 NLA | ||
| 910 | ‡a Billy meets Beth ‡91 ‡5 NLA | ||
| 910 | ‡a Billy at the beach ‡91 ‡5 NLA | ||
| 910 | ‡a Aussie A to Z ‡91 ‡5 NLA | ||
| 921 | ‡a DSAMC Education ‡936 ‡5 NLA | ||
| 921 | ‡a DSAMC ‡98 ‡5 NLA | ||
| 921 | ‡a Distributed in Australia by DSAMC Educational Services ‡95 ‡5 NLA | ||
| 921 | ‡a Royal N.S.W. Institute for Deaf and Blind Children ‡94 ‡5 NLA | ||
| 921 | ‡a DSAMC Educaiton ‡91 ‡5 NLA | ||
| 922 | ‡a AT ‡98 ‡5 NLA | ||
| 922 | ‡a AC ‡92 ‡5 NLA | ||
| 943 | ‡a 198 ‡9 1 | ||
| 943 | ‡a 199 ‡9 42 | ||
| 943 | ‡a 200 ‡9 11 |

UNIMARC
Raw UNIMARC record
| Label | 00000nx a2200000# 45 | ||
|---|---|---|---|
| 001 | 94073078 | ||
| 100 | 19920120aundy0103 zz0 | ||
| 120 | ‡a u | ||
| 700 | 1 | ‡aOgilvie, Daniel J ‡0 NLA ‡5 000036005167 | |
| 801 | 3 | ‡a || ‡b VIAF ‡c | |
| 901 | ‡a 9781876285579 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781876285562 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597956 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597949 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597789 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597529 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597406 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597383 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597376 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781875597369 ‡92 ‡5 NLA | ||
| 910 | ‡a Kelly's guitar ‡94 ‡5 NLA | ||
| 910 | ‡a Zarcon peril ‡93 ‡5 NLA | ||
| 910 | ‡a The tree-house money ‡93 ‡5 NLA | ||
| 910 | ‡a Tara Bay ‡93 ‡5 NLA | ||
| 910 | ‡a Salted fortune ‡93 ‡5 NLA | ||
| 910 | ‡a Alan's new school ‡93 ‡5 NLA | ||
| 910 | ‡a A bag of sox ‡93 ‡5 NLA | ||
| 910 | ‡a Two tails ‡92 ‡5 NLA | ||
| 910 | ‡a Tony's twenty-second chance ‡92 ‡5 NLA | ||
| 910 | ‡a The beauty of Japan ‡92 ‡5 NLA | ||
| 910 | ‡a Holiday in Japan ‡92 ‡5 NLA | ||
| 910 | ‡a Escape from Zarcon ‡92 ‡5 NLA | ||
| 910 | ‡a Deception Island ‡92 ‡5 NLA | ||
| 910 | ‡a Convict gold ‡92 ‡5 NLA | ||
| 910 | ‡a Ahmad ‡92 ‡5 NLA | ||
| 910 | ‡a Tony's 22nd chance ‡91 ‡5 NLA | ||
| 910 | ‡a Surfing surprise ‡91 ‡5 NLA | ||
| 910 | ‡a Six and in ‡91 ‡5 NLA | ||
| 910 | ‡a Silent love ‡91 ‡5 NLA | ||
| 910 | ‡a Magic remote ‡91 ‡5 NLA | ||
| 910 | ‡a Jabulani the lion boy ‡91 ‡5 NLA | ||
| 910 | ‡a Jabulani the giraffe boy ‡91 ‡5 NLA | ||
| 910 | ‡a Jabulani the elephant boy ‡91 ‡5 NLA | ||
| 910 | ‡a Jabulani the buffalo boy ‡91 ‡5 NLA | ||
| 910 | ‡a Herman ‡91 ‡5 NLA | ||
| 910 | ‡a Executive test : a dramatic comedy ‡91 ‡5 NLA | ||
| 910 | ‡a Dempsey ‡91 ‡5 NLA | ||
| 910 | ‡a Cindy's special friends ‡91 ‡5 NLA | ||
| 910 | ‡a BuÌ‹rthday rose ‡91 ‡5 NLA | ||
| 910 | ‡a Billy meets Beth ‡91 ‡5 NLA | ||
| 910 | ‡a Billy at the beach ‡91 ‡5 NLA | ||
| 910 | ‡a Aussie A to Z ‡91 ‡5 NLA | ||
| 921 | ‡a DSAMC Education ‡936 ‡5 NLA | ||
| 921 | ‡a DSAMC ‡98 ‡5 NLA | ||
| 921 | ‡a Distributed in Australia by DSAMC Educational Services ‡95 ‡5 NLA | ||
| 921 | ‡a Royal N.S.W. Institute for Deaf and Blind Children ‡94 ‡5 NLA | ||
| 921 | ‡a DSAMC Educaiton ‡91 ‡5 NLA | ||
| 922 | ‡a AT ‡98 ‡5 NLA | ||
| 922 | ‡a AC ‡92 ‡5 NLA | ||
| 943 | ‡a 198 ‡9 1 | ||
| 943 | ‡a 199 ‡9 42 | ||
| 943 | ‡a 200 ‡9 11 |

History of VIAF ID:94073078 (1)
| Record ID | Action | Time |
|---|---|---|
| NLA|000036005167 | add | 2009-08-21T09:43:27+00:00 |


