Sutherland, Kiefer, 1966-

Sutherland, Kiefer
VIAF ID:66654664

Preferred Forms

400's: Alternate Name Forms (1)
-
‡a
Sutherland, Kiefer William Frederick Dempsey George Rufus,
‡d
1966-

Selected Titles
- Vingt-quatre heures chrono
(31)
- 24 heures chrono
(29)
- Twenty-four
(12)

- 24.
(12)

- Flatliners
(8)

- L'expérience interdite
(7)
- Young guns
(6)
- Truth or consequences, N.M.
(6)


- Freeway
(6)

- La disparue
(5)

Countries of Publication (8)
View the Countries List below for more details.
Low




High





High
The flags indicate which authority file had at least some publications from the country:
- FR -
France
(107)
- ES -
Spain
(34)
- AT -
Austria
(12)
- VR -
(3)
- GB -
United Kingdom
(1)
- EN -
?
(1)
- CA -
Canada
(1)
- AU -
Australia
(1)

Publication Statistics
-
Publication History
1900|


|2100

Selected Publishers (10)
- Twentieth century Fox home entertainment [éd.]
(42)


- Fox Pathé Europa [distrib.]
(25)
- distribuido por Columbia Tristar Home Video
(9)

- Universal pictures video France [éd., distrib.]
(5)

- Sogedasa
(5)
- Filmax Home Video
(5)
- Opening [éd., distrib.]
(4)
- Manga Films
(4)
- MGM home entertainment [éd., distrib.]
(3)
- editado y distribuido en España por Universal Pictures Iberia
(3)

About
Personal Information
Gender: Male
Nationality:
- GB - United Kingdom
External Links

MARC-21
| Leader | 00000cx##a22.....n..4500 | ||
|---|---|---|---|
| 001 | 66654664 | ||
| 005 | 2009-03-03T12:03:25+00:00 | ||
| 008 | 980916n||a||nnaab|##########||#aaa####|| | ||
| 400 | 1 | ‡aSutherland, Kiefer William Frederick Dempsey George Rufus, ‡d1966- ‡5 LC | |
| 700 | 1 | 0 | ‡aSutherland, Kiefer ‡d1966- ‡0 BNE ‡5 XX1276703 |
| 700 | | | ‡aSutherland , Kiefer ‡d1966-.... ‡5 BNF | |
| 700 | 1 | ‡aSutherland, Kiefer ‡0 NLA ‡5 000035139026 | |
| 700 | 1 | ‡aSutherland, Kiefer, ‡d1966- ‡0 LC ‡5 no 96050395 | |
| 910 | ‡a Vingt-quatre heures chrono ‡931 ‡5 BNF | ||
| 910 | ‡a 24 heures chrono ‡929 ‡5 BNF | ||
| 910 | ‡a Twenty-four ‡912 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a 24. ‡912 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Flatliners ‡98 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a L'expérience interdite ‡97 ‡5 BNF | ||
| 910 | ‡a Young guns ‡96 ‡5 BNF | ||
| 910 | ‡a Truth or consequences, N.M. ‡96 ‡5 NLA ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Freeway ‡96 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a La disparue ‡95 ‡5 BNF | ||
| 910 | ‡a Dark city ‡95 ‡5 NLA ‡5 BNF ‡5 BNE | ||
| 910 | ‡a The vanishing ‡94 ‡5 BNF | ||
| 910 | ‡a La dernière cavale ‡94 ‡5 BNF | ||
| 910 | ‡a The vanishing ‡94 ‡5 NLA ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Last light ‡94 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Eye for an eye ‡94 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Les longs cous et le cercle de lumière ‡93 ‡5 BNF | ||
| 910 | ‡a Les derniers jours de Frankie ‡93 ‡5 BNF | ||
| 910 | ‡a Au-delà des lois ‡93 ‡5 BNF | ||
| 910 | ‡a After Alice ‡93 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Última llamada = Phone booth ‡92 ‡5 BNE | ||
| 910 | ‡a The three musketeers ‡92 ‡5 BNF | ||
| 910 | ‡a The right temptation ‡92 ‡5 BNF | ||
| 910 | ‡a The last days of Frankie the fly ‡92 ‡5 BNF | ||
| 910 | ‡a Les feux de la nuit ‡92 ‡5 BNF | ||
| 910 | ‡a Le rêve américain ‡92 ‡5 BNF | ||
| 910 | ‡a La mélodie du silence ‡92 ‡5 BNF | ||
| 910 | ‡a Visiones extrañas = After Alice ‡92 ‡5 BNE | ||
| 910 | ‡a The cowboy way ‡92 ‡5 BNE | ||
| 910 | ‡a The break up ‡92 ‡5 BNE | ||
| 910 | ‡a Temptation ‡92 ‡5 BNF | ||
| 910 | ‡a Reflejos Mirrors ‡92 ‡5 BNE | ||
| 910 | ‡a Promised land ‡92 ‡5 BNF | ||
| 910 | ‡a Phone booth ‡92 ‡5 BNE | ||
| 910 | ‡a Ojo por ojo = Eye for an eye ‡92 ‡5 BNE | ||
| 910 | ‡a Mirrors ‡92 ‡5 BNE | ||
| 910 | ‡a El último amanecer Last light ‡92 ‡5 BNE | ||
| 910 | ‡a Desert saints ‡92 ‡5 BNE | ||
| 910 | ‡a Dead heat = Contra la ley ‡92 ‡5 BNE | ||
| 910 | ‡a Dead heat ‡92 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Crazy moon ‡92 ‡5 BNF | ||
| 910 | ‡a Chungkai ‡92 ‡5 BNF | ||
| 910 | ‡a Bright lights, big city ‡92 ‡5 BNF | ||
| 910 | ‡a Balas en el desierto = Desert saints ‡92 ‡5 BNE | ||
| 910 | ‡a Atrapada = The break up ‡92 ‡5 BNE | ||
| 910 | ‡a Article 99 ‡92 ‡5 BNF | ||
| 910 | ‡a 2 cowboys en Nueva York = The cowboy way ‡92 ‡5 BNE | ||
| 910 | ‡a Últimas consecuencias = Truth[Videograbación]r consequences, N.M. ‡91 ‡5 BNE | ||
| 910 | ‡a Un tueur dans l'ombre ‡91 ‡5 BNF | ||
| 910 | ‡a The sentinel ‡91 ‡5 BNF | ||
| 910 | ‡a The killing time ‡91 ‡5 BNF | ||
| 910 | ‡a The break up ‡91 ‡5 BNF | ||
| 910 | ‡a The Lost boys ‡91 ‡5 BNF | ||
| 910 | ‡a Le couloir de la mort ‡91 ‡5 BNF | ||
| 910 | ‡a L'oeil du tueur ‡91 ‡5 BNF | ||
| 910 | ‡a I tre moschettieri ‡91 ‡5 BNF | ||
| 910 | ‡a A soldier's sweetheart ‡91 ‡5 BNF | ||
| 910 | ‡a kiefer sutherland ‡91 ‡5 LC | ||
| 910 | ‡a Young guns II ‡91 ‡5 BNF | ||
| 910 | ‡a Three musketeers (Motion picture : 1993) ‡91 ‡5 NLA | ||
| 910 | ‡a The wild ‡91 ‡5 NLA | ||
| 910 | ‡a The right temptation ‡91 ‡5 BNE | ||
| 910 | ‡a The lost boys ‡91 ‡5 NLA | ||
| 910 | ‡a The land before time the great migration. ‡91 ‡5 NLA | ||
| 910 | ‡a The cowboy way = Dos cowboys en Nueva York ‡91 ‡5 BNE | ||
| 910 | ‡a Stand by me ‡91 ‡5 BNF | ||
| 910 | ‡a Secuestrada = The vanishing ‡91 ‡5 BNE | ||
| 910 | ‡a Se busca mujer = Woman Wanted ‡91 ‡5 BNE | ||
| 910 | ‡a River Queen ‡91 ‡5 BNE | ||
| 910 | ‡a Point de rupture ‡91 ‡5 BNF | ||
| 910 | ‡a Paradise found ‡91 ‡5 NLA | ||
| 910 | ‡a Ground control ‡91 ‡5 BNF | ||
| 910 | ‡a Great migration ‡91 ‡5 NLA | ||
| 910 | ‡a Génération perdue ‡91 ‡5 BNF | ||
| 910 | ‡a Frankie "The fly" ‡91 ‡5 BNE | ||
| 910 | ‡a Flashback ‡91 ‡5 BNF | ||
| 910 | ‡a Eye for an eye = Ojo por ojo ‡91 ‡5 BNE | ||
| 910 | ‡a Eye fo an eye ‡91 ‡5 BNF | ||
| 910 | ‡a Deux cowboys à New-York ‡91 ‡5 BNF | ||
| 910 | ‡a Destins violés ‡91 ‡5 BNF | ||
| 910 | ‡a Dark city (Motion picture) ‡91 ‡5 NLA | ||
| 910 | ‡a Coartada criminal = The right temptation ‡91 ‡5 BNE | ||
| 910 | ‡a Chungkai le camp des survivants ‡91 ‡5 BNF | ||
| 910 | ‡a Chicago Joe et la show-girl ‡91 ‡5 BNF | ||
| 910 | ‡a Brotherhood, la loi du campus ‡91 ‡5 BNF | ||
| 910 | ‡a Brotherhood of justice ‡91 ‡5 BNF | ||
| 910 | ‡a Blessure de guerre ‡91 ‡5 BNF | ||
| 910 | ‡a Air control ground control ‡91 ‡5 BNF | ||
| 910 | ‡a Air control ‡91 ‡5 BNF | ||
| 910 | ‡a 24. part 2 ‡91 ‡5 NLA | ||
| 910 | ‡a 24. part 1. ‡91 ‡5 NLA | ||
| 910 | ‡a 24 redemption ‡91 ‡5 NLA | ||
| 910 | ‡a 24 heures chrono redemption ‡91 ‡5 BNF | ||
| 910 | ‡a 24 heures chrono le jeu ‡91 ‡5 BNF | ||
| 910 | ‡a 24 heures chrono la collection DVD officielle ‡91 ‡5 BNF | ||
| 910 | ‡a 24 h chrono ‡91 ‡5 BNF | ||
| 910 | ‡a 24 Season two DVD collection ‡91 ‡5 NLA | ||
| 910 | ‡a 24 : quinta temporada ‡91 ‡5 BNE | ||
| 910 | ‡a 24 : 4º temporada ‡91 ‡5 BNE | ||
| 910 | ‡a 1969 ‡91 ‡5 BNF | ||
| 921 | ‡a Twentieth century Fox home entertainment [éd.] ‡942 ‡5 NLA ‡5 BNF ‡5 BNE | ||
| 921 | ‡a Fox Pathé Europa [distrib.] ‡925 ‡5 BNF | ||
| 921 | ‡a distribuido por Columbia Tristar Home Video ‡99 ‡5 BNF ‡5 BNE | ||
| 921 | ‡a Universal pictures video France [éd., distrib.] ‡95 ‡5 NLA ‡5 BNF | ||
| 921 | ‡a Sogedasa ‡95 ‡5 BNE | ||
| 921 | ‡a Filmax Home Video ‡95 ‡5 BNE | ||
| 921 | ‡a Opening [éd., distrib.] ‡94 ‡5 BNF | ||
| 921 | ‡a Manga Films ‡94 ‡5 BNE | ||
| 921 | ‡a MGM home entertainment [éd., distrib.] ‡93 ‡5 BNF | ||
| 921 | ‡a editado y distribuido en España por Universal Pictures Iberia ‡93 ‡5 BNE | ||
| 922 | ‡a FR ‡9107 ‡5 BNF | ||
| 922 | ‡a ES ‡934 ‡5 BNE | ||
| 922 | ‡a AT ‡912 ‡5 NLA | ||
| 922 | ‡a VR ‡93 ‡5 NLA | ||
| 922 | ‡a GB ‡91 ‡5 BNF | ||
| 922 | ‡a EN ‡91 ‡5 NLA | ||
| 922 | ‡a CA ‡91 ‡5 NLA | ||
| 922 | ‡a AU ‡91 ‡5 NLA | ||
| 943 | ‡a 197 ‡9 1 | ||
| 943 | ‡a 198 ‡9 0 | ||
| 943 | ‡a 199 ‡9 19 | ||
| 943 | ‡a 200 ‡9 42 |

UNIMARC
Raw UNIMARC record
| Label | 00000nx a2200000# 45 | ||
|---|---|---|---|
| 001 | 66654664 | ||
| 100 | 19980916aundy0103 zz0 | ||
| 102 | ‡a GBBNF | ||
| 120 | ‡a b | ||
| 400 | 1 | ‡aSutherland, Kiefer William Frederick Dempsey George Rufus, ‡f1966- ‡5 LC | |
| 700 | 1 | 0 | ‡aSutherland, Kiefer ‡f1966- ‡0 BNE ‡5 XX1276703 |
| 700 | | | ‡7ba0yba0y ‡8fre ‡90 ‡aSutherland ‡bKiefer ‡f1966-.... ‡5 BNF | |
| 700 | 1 | ‡aSutherland, Kiefer ‡0 NLA ‡5 000035139026 | |
| 700 | 1 | ‡aSutherland, Kiefer, ‡f1966- ‡0 LC ‡5 no 96050395 | |
| 801 | 3 | ‡a || ‡b VIAF ‡c | |
| 910 | ‡a Vingt-quatre heures chrono ‡931 ‡5 BNF | ||
| 910 | ‡a 24 heures chrono ‡929 ‡5 BNF | ||
| 910 | ‡a Twenty-four ‡912 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a 24. ‡912 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Flatliners ‡98 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a L'expérience interdite ‡97 ‡5 BNF | ||
| 910 | ‡a Young guns ‡96 ‡5 BNF | ||
| 910 | ‡a Truth or consequences, N.M. ‡96 ‡5 NLA ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Freeway ‡96 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a La disparue ‡95 ‡5 BNF | ||
| 910 | ‡a Dark city ‡95 ‡5 NLA ‡5 BNF ‡5 BNE | ||
| 910 | ‡a The vanishing ‡94 ‡5 BNF | ||
| 910 | ‡a La dernière cavale ‡94 ‡5 BNF | ||
| 910 | ‡a The vanishing ‡94 ‡5 NLA ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Last light ‡94 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Eye for an eye ‡94 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Les longs cous et le cercle de lumière ‡93 ‡5 BNF | ||
| 910 | ‡a Les derniers jours de Frankie ‡93 ‡5 BNF | ||
| 910 | ‡a Au-delà des lois ‡93 ‡5 BNF | ||
| 910 | ‡a After Alice ‡93 ‡5 BNF ‡5 BNE | ||
| 910 | ‡a Última llamada = Phone booth ‡92 ‡5 BNE | ||
| 910 | ‡a The three musketeers ‡92 ‡5 BNF | ||
| 910 | ‡a The right temptation ‡92 ‡5 BNF | ||
| 910 | ‡a The last days of Frankie the fly ‡92 ‡5 BNF | ||
| 910 | ‡a Les feux de la nuit ‡92 ‡5 BNF | ||
| 910 | ‡a Le rêve américain ‡92 ‡5 BNF | ||
| 910 | ‡a La mélodie du silence ‡92 ‡5 BNF | ||
| 910 | ‡a Visiones extrañas = After Alice ‡92 ‡5 BNE | ||
| 910 | ‡a The cowboy way ‡92 ‡5 BNE | ||
| 910 | ‡a The break up ‡92 ‡5 BNE | ||
| 910 | ‡a Temptation ‡92 ‡5 BNF | ||
| 910 | ‡a Reflejos Mirrors ‡92 ‡5 BNE | ||
| 910 | ‡a Promised land ‡92 ‡5 BNF | ||
| 910 | ‡a Phone booth ‡92 ‡5 BNE | ||
| 910 | ‡a Ojo por ojo = Eye for an eye ‡92 ‡5 BNE | ||
| 910 | ‡a Mirrors ‡92 ‡5 BNE | ||
| 910 | ‡a El último amanecer Last light ‡92 ‡5 BNE | ||
| 910 | ‡a Desert saints ‡92 ‡5 BNE | ||
| 910 | ‡a Dead heat = Contra la ley ‡92 ‡5 BNE | ||
| 910 | ‡a Dead heat ‡92 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Crazy moon ‡92 ‡5 BNF | ||
| 910 | ‡a Chungkai ‡92 ‡5 BNF | ||
| 910 | ‡a Bright lights, big city ‡92 ‡5 BNF | ||
| 910 | ‡a Balas en el desierto = Desert saints ‡92 ‡5 BNE | ||
| 910 | ‡a Atrapada = The break up ‡92 ‡5 BNE | ||
| 910 | ‡a Article 99 ‡92 ‡5 BNF | ||
| 910 | ‡a 2 cowboys en Nueva York = The cowboy way ‡92 ‡5 BNE | ||
| 910 | ‡a Últimas consecuencias = Truth[Videograbación]r consequences, N.M. ‡91 ‡5 BNE | ||
| 910 | ‡a Un tueur dans l'ombre ‡91 ‡5 BNF | ||
| 910 | ‡a The sentinel ‡91 ‡5 BNF | ||
| 910 | ‡a The killing time ‡91 ‡5 BNF | ||
| 910 | ‡a The break up ‡91 ‡5 BNF | ||
| 910 | ‡a The Lost boys ‡91 ‡5 BNF | ||
| 910 | ‡a Le couloir de la mort ‡91 ‡5 BNF | ||
| 910 | ‡a L'oeil du tueur ‡91 ‡5 BNF | ||
| 910 | ‡a I tre moschettieri ‡91 ‡5 BNF | ||
| 910 | ‡a A soldier's sweetheart ‡91 ‡5 BNF | ||
| 910 | ‡a kiefer sutherland ‡91 ‡5 LC | ||
| 910 | ‡a Young guns II ‡91 ‡5 BNF | ||
| 910 | ‡a Three musketeers (Motion picture : 1993) ‡91 ‡5 NLA | ||
| 910 | ‡a The wild ‡91 ‡5 NLA | ||
| 910 | ‡a The right temptation ‡91 ‡5 BNE | ||
| 910 | ‡a The lost boys ‡91 ‡5 NLA | ||
| 910 | ‡a The land before time the great migration. ‡91 ‡5 NLA | ||
| 910 | ‡a The cowboy way = Dos cowboys en Nueva York ‡91 ‡5 BNE | ||
| 910 | ‡a Stand by me ‡91 ‡5 BNF | ||
| 910 | ‡a Secuestrada = The vanishing ‡91 ‡5 BNE | ||
| 910 | ‡a Se busca mujer = Woman Wanted ‡91 ‡5 BNE | ||
| 910 | ‡a River Queen ‡91 ‡5 BNE | ||
| 910 | ‡a Point de rupture ‡91 ‡5 BNF | ||
| 910 | ‡a Paradise found ‡91 ‡5 NLA | ||
| 910 | ‡a Ground control ‡91 ‡5 BNF | ||
| 910 | ‡a Great migration ‡91 ‡5 NLA | ||
| 910 | ‡a Génération perdue ‡91 ‡5 BNF | ||
| 910 | ‡a Frankie "The fly" ‡91 ‡5 BNE | ||
| 910 | ‡a Flashback ‡91 ‡5 BNF | ||
| 910 | ‡a Eye for an eye = Ojo por ojo ‡91 ‡5 BNE | ||
| 910 | ‡a Eye fo an eye ‡91 ‡5 BNF | ||
| 910 | ‡a Deux cowboys à New-York ‡91 ‡5 BNF | ||
| 910 | ‡a Destins violés ‡91 ‡5 BNF | ||
| 910 | ‡a Dark city (Motion picture) ‡91 ‡5 NLA | ||
| 910 | ‡a Coartada criminal = The right temptation ‡91 ‡5 BNE | ||
| 910 | ‡a Chungkai le camp des survivants ‡91 ‡5 BNF | ||
| 910 | ‡a Chicago Joe et la show-girl ‡91 ‡5 BNF | ||
| 910 | ‡a Brotherhood, la loi du campus ‡91 ‡5 BNF | ||
| 910 | ‡a Brotherhood of justice ‡91 ‡5 BNF | ||
| 910 | ‡a Blessure de guerre ‡91 ‡5 BNF | ||
| 910 | ‡a Air control ground control ‡91 ‡5 BNF | ||
| 910 | ‡a Air control ‡91 ‡5 BNF | ||
| 910 | ‡a 24. part 2 ‡91 ‡5 NLA | ||
| 910 | ‡a 24. part 1. ‡91 ‡5 NLA | ||
| 910 | ‡a 24 redemption ‡91 ‡5 NLA | ||
| 910 | ‡a 24 heures chrono redemption ‡91 ‡5 BNF | ||
| 910 | ‡a 24 heures chrono le jeu ‡91 ‡5 BNF | ||
| 910 | ‡a 24 heures chrono la collection DVD officielle ‡91 ‡5 BNF | ||
| 910 | ‡a 24 h chrono ‡91 ‡5 BNF | ||
| 910 | ‡a 24 Season two DVD collection ‡91 ‡5 NLA | ||
| 910 | ‡a 24 : quinta temporada ‡91 ‡5 BNE | ||
| 910 | ‡a 24 : 4º temporada ‡91 ‡5 BNE | ||
| 910 | ‡a 1969 ‡91 ‡5 BNF | ||
| 921 | ‡a Twentieth century Fox home entertainment [éd.] ‡942 ‡5 NLA ‡5 BNF ‡5 BNE | ||
| 921 | ‡a Fox Pathé Europa [distrib.] ‡925 ‡5 BNF | ||
| 921 | ‡a distribuido por Columbia Tristar Home Video ‡99 ‡5 BNF ‡5 BNE | ||
| 921 | ‡a Universal pictures video France [éd., distrib.] ‡95 ‡5 NLA ‡5 BNF | ||
| 921 | ‡a Sogedasa ‡95 ‡5 BNE | ||
| 921 | ‡a Filmax Home Video ‡95 ‡5 BNE | ||
| 921 | ‡a Opening [éd., distrib.] ‡94 ‡5 BNF | ||
| 921 | ‡a Manga Films ‡94 ‡5 BNE | ||
| 921 | ‡a MGM home entertainment [éd., distrib.] ‡93 ‡5 BNF | ||
| 921 | ‡a editado y distribuido en España por Universal Pictures Iberia ‡93 ‡5 BNE | ||
| 922 | ‡a FR ‡9107 ‡5 BNF | ||
| 922 | ‡a ES ‡934 ‡5 BNE | ||
| 922 | ‡a AT ‡912 ‡5 NLA | ||
| 922 | ‡a VR ‡93 ‡5 NLA | ||
| 922 | ‡a GB ‡91 ‡5 BNF | ||
| 922 | ‡a EN ‡91 ‡5 NLA | ||
| 922 | ‡a CA ‡91 ‡5 NLA | ||
| 922 | ‡a AU ‡91 ‡5 NLA | ||
| 943 | ‡a 197 ‡9 1 | ||
| 943 | ‡a 198 ‡9 0 | ||
| 943 | ‡a 199 ‡9 19 | ||
| 943 | ‡a 200 ‡9 42 |

History of VIAF ID:66654664 (4)
| Record ID | Action | Time |
|---|---|---|
| BNF|13931942 | add | 2009-03-03T12:03:25+00:00 |
| LC|no 96050395 | add | 2009-03-03T12:03:38+00:00 |
| BNE|XX1276703 | add | 2009-08-21T09:42:38+00:00 |
| NLA|000035139026 | add | 2009-08-21T09:42:38+00:00 |


