Quantz, Johann Joachim, 1697-1773












Quantz, Johann Joachim
VIAF ID: 37180503 (Personal)
Permalink: http://viaf.org/viaf/37180503

Preferred Forms
-
100 1 _ ‡a Quantz, Johann Joachim, ‡d 1697-1773

-
100 1 0 ‡a Quantz, Johann Joachim ‡d 1697-1773

-
200 _ 1 ‡a Quantz, ‡b Johann Joachim, ‡f 1697-1773

-
100 1 _ ‡a Quantz, Johann Joachim, ‡d 1697-1773

-
100 1 _ ‡a Quantz, Johann Joachim, ‡d 1697-1773

-
100 1 _ ‡a Quantz, Johann Joachim, ‡d 1697-1773

-
100 1 _ ‡a Quantz, Johann Joachim, ‡d 1697-1773

-
100 1 _ ‡a Quantz, Johann Joachim, ‡d 1697-1773

-
100 1 _ ‡a Quantz, Johann Joachim

-
100 1 _ ‡a Quantz, Johann Joachim, ‡d 1697-1773

-
100 1 _ ‡a Quantz, Johann Joachim ‡d (1697-1773).

-
100 1 _ ‡a Quantz, Johann Joachim, ‡d 1697-1773

-
200 _ | ‡a Quantz ‡b Johann Joachim ‡f 1697-1773

-
100 1 _ ‡a Quantz, Johann Joachim ‡d 1697-1773

-
100 1 _ ‡a Quantz, Johann Joachim, ‡d 1697-1773


Uniform Title Links (308)
-
Adagios,|QV 1:7,|C major
- Alla francese
- Caprices
-
Chamber music.|Selections (Rob. Forberg (Firm))
-
Concertos
-
Cor, cordes|QV 5 Anh 13|Mi bémol majeur
-
Cor, orchestre|QV 5 Anh 14|Mi bémol majeur
-
Flûte, orchestre à cordes, basse continue|Do majeur
-
Flûte, orchestre à cordes, basse continue|No 132|Sol mineur
-
Flûte, orchestre à cordes, basse continue|No 160|Mi mineur
-
Flûte, orchestre à cordes, basse continue|No 161|Sol majeur
-
Flûte, orchestre à cordes, basse continue|No 182|Ré majeur
-
Flûte, orchestre à cordes, basse continue|No 193|QV 5:236|La mineur
-
Flûte, orchestre à cordes, basse continue|No 204|Mi bémol majeur
-
Flûte, orchestre à cordes, basse continue|No 253|Mi mineur
-
Flûte, orchestre à cordes, basse continue|No 262|QV 5:196|Sol mineur
-
Flûte, orchestre à cordes, basse continue|No 29|QV 5:173|So majeur
-
Flûte, orchestre à cordes, basse continue|No 292|Si bémol majeur
-
Flûte, orchestre à cordes, basse continue|No 299|Si bémol majeur
-
Flûte, orchestre à cordes, basse continue|No 38|QV 5:86|Ré mineur
-
Flûte, orchestre à cordes, basse continue|QV 5:113|Mi mineur
-
Flûte, orchestre à cordes, basse continue|QV 5:174|Sol majeur
-
Flûte, orchestre à cordes|No 108|Do mineur
-
Flûte, orchetsre à cordes, basse continue|No 298|La majeur
-
Flûtes (2), orchestre, basse continue|Sol majeur
- Concertos,|E minor;
- Concertos,|G major;
-
Concertos,|QV 2:Anh.29,|G major
-
Concertos,|QV 4:6,|A major
-
Concertos,|QV 5:10,|C major
-
Concertos,|QV 5:113,|E minor
-
Concertos,|QV 5:116,|E minor
-
Concertos,|QV 5:120,|E minor
-
Concertos,|QV 5:121,|E minor
-
Concertos,|QV 5:126,|E minor
-
Concertos,|QV 5:149,|F major
-
Concertos,|QV 5:162,|F major
-
Concertos,|QV 5:173,|G major
-
Concertos,|QV 5:174,|G major
-
Concertos,|QV 5:178,|G major
-
Concertos,|QV 5:192,|G major
-
Concertos,|QV 5:193,|G minor
-
Concertos,|QV 5:196,|G minor
-
Concertos,|QV 5:200,|G minor
-
Concertos,|QV 5:220,|A major
-
Concertos,|QV 5:224,|A major
-
Concertos,|QV 5:236,|A minor
-
Concertos,|QV 5:242,|A minor
-
Concertos,|QV 5:25,|C minor
-
Concertos,|QV 5:258,|B♭ major
-
Concertos,|QV 5:263,|B minor
-
Concertos,|QV 5:272,|B minor
-
Concertos,|QV 5:32,|C minor
-
Concertos,|QV 5:41,|D major

-
Concertos,|QV 5:45,|D major
-
Concertos,|QV 5:46,|D major
-
Concertos,|QV 5:47,|D major
-
Concertos,|QV 5:51,|D major
-
Concertos,|QV 5:86,|D minor
-
Concertos,|QV 5:92,|E♭ major
-
Concertos,|QV 5:Anh.1,|C major
-
Concertos,|QV 5:Anh.11,|D minor
-
Concertos,|QV 5:Anh.13,|E♭ major
-
Concertos,|QV 5:Anh.14,|E♭ major
-
Concertos,|QV 5:Anh.25,|B♭ major
-
Concertos,|QV 6:5,|G major
-
Concertos,|QV 6:7,|G major
-
Concertos,|QV 6:8a,|G minor
-
Concertos,|QV 6:Anh.2,|G major
-
Concertos.|Selections
-
Conciertos|QV 5:41|re mayor
-
Conciertos|QV 5:81|re menor
-
Conciertos|QV 6:8b|sol menor
-
Duets,
-
Duets,|op. 5

-
Duets,|QV 3:2
-
Duos
-
Duos, Fl 1 2 QV 3, 2, 1
-
Duos, Fl 1 2 QV 3, 2, 2
-
Duos, Fl 1 2 QV 3, 2, 3
-
Duos, Fl 1 2, QV 3,2,3|4. Satz
-
Duos, Fl 1 2 QV 3, 2, 4
-
Duos, Fl 1 2 QV 3, 2, 5
-
Duos, Fl 1 2 QV 3, 2, 6
- Duos,|op. 2;
- Fantaisies
-
Fantasier og capricier
- Fantasier og capricier.|Selections;
- Gigues
-
Konzerte
-
Konzerte, Fl Orch
-
Konzerte, Fl Orch QV 5, 116
-
Konzerte, Fl Orch QV 5, 117
-
Konzerte, Fl Orch QV 5, 120
-
Konzerte, Fl Orch QV 5, 162
-
Konzerte, Fl Orch QV 5, 174|1. Satz
-
Konzerte, Fl Orch QV 5, 178
-
Konzerte, Fl Orch QV 5, 182
-
Konzerte, Fl Orch QV 5, 193
-
Konzerte, Fl Orch QV 5, 215
-
Konzerte, Fl Orch QV 5, 224
-
Konzerte, Fl Orch QV 5, 236
-
Konzerte, Fl Orch QV 5, 272
-
Konzerte, Fl Orch QV 5, 32
-
Konzerte, Fl Orch QV 5, 89
-
Konzerte, Hr Ob Orch, QV 5, Anh. 14
-
Konzerte, Hr Orch QV 5, Anh. 13
-
Konzerte|QV 5,113
-
Konzerte|QV 5,149
-
Konzerte|QV 5,174
-
Konzerte|QV 5,45
-
Konzerte|QV 5,51
- Menuets
-
Neue Kirchen-Melodien
-
Pastorale,|QV 6:4,|G major
-
Quartets,
- Sarabandes
-
Solfeggi pour la flûte traversière avec l'enseignement
-
Sonatas,|B minor
-
Sonatas,|D major
-
Sonatas,|op. 1 (Walsh).|No. 5
-
Sonatas,|QV 1:109,|G major
-
Sonatas,|QV 1:110,|G major
-
Sonatas,|QV 1:116,|G minor
-
Sonatas,|QV 1:126,|G minor
-
Sonatas,|QV 1:145,|A major
-
Sonatas,|QV 1:147,|A minor
-
Sonatas,|QV 1:152,|A minor
-
Sonatas,|QV 1:153,|B♭ major
-
Sonatas,|QV 1:161,|B♭ major
-
Sonatas,|QV 1:162,|B♭ major
-
Sonatas,|QV 1:179,|C minor
-
Sonatas,|QV 1:18,|C minor
-
Sonatas,|QV 1:42,|D major
-
Sonatas,|QV 1:44,|D major
-
Sonatas,|QV 1:48,|D major
-
Sonatas,|QV 1:49,|D major
-
Sonatas,|QV 1:52,|D major
-
Sonatas,|QV 1:77,|E minor
-
Sonatas,|QV 1:9,|C major
-
Sonatas,|QV 1:93,|F major
-
Sonatas,|QV 1:Anh.14a,|D major
-
Sonatas|QV 1:Anh.15b|re mayor
-
Sonatas,|QV 1:Anh.36,|A major
-
Sonatas,|QV 1:Anh.44,|B minor
-
Sonatas,|QV 1:Anh.|Selections
-
Sonatas,|QV 1.|Selections
-
Sonatas,|Selections
-
Sonaten
-
Sonaten, Fl 1 2 Bc, QV 2, 13
-
Sonaten, Fl 1 2 Bc, QV 2,3
-
Sonaten, Fl 1 2 Bc, QV 2,41a
-
Sonaten, Fl 1 2 Bc, QV 2,42
-
Sonaten, Fl 1 2 Bc, QV 2, Anh. 3
-
Sonaten, Fl 1 2 Bc, QV 2, Anh. 31
-
Sonaten, Fl 1 2 Bc QV 2, Anh. 34
-
Sonaten, Fl Bc
-
Sonaten, Fl Bc QV 1, 102
-
Sonaten, Fl Bc QV 1, 110
-
Sonaten, Fl Bc QV 1, 114
-
Sonaten, Fl Bc QV 1, 13
-
Sonaten, Fl Bc QV 1, 130
-
Sonaten, Fl Bc QV 1, 147
-
Sonaten, Fl Bc QV 1, 150
-
Sonaten, Fl Bc, QV 1,152
-
Sonaten, Fl Bc QV 1, 169
-
Sonaten, Fl Bc QV 1, 170
-
Sonaten, Fl Bc QV 1, 173
-
Sonaten, Fl Bc QV 1, 174
-
Sonaten, Fl Bc QV 1, 179
-
Sonaten, Fl Bc QV 1, 18
-
Sonaten, Fl Bc QV 1, 21
-
Sonaten, Fl Bc QV 1, 25
-
Sonaten, Fl Bc QV 1, 44
-
Sonaten, Fl Bc QV 1, 47
-
Sonaten, Fl Bc QV 1, 48
-
Sonaten, Fl Bc QV 1, 59
-
Sonaten, Fl Bc QV 1, 75
-
Sonaten, Fl Bc QV 1, 78
-
Sonaten, Fl Bc QV 1, 91
-
Sonaten, Fl Bc QV 1, Anh. 15a
-
Sonaten, Fl Ob Bc QV 2, Anh. 5
-
Sonaten, Fl Oboe d'amore Bc, QV 2, Anh. 19
-
Sonaten, Fl Vl Bc
-
Sonaten, Fl Vl Bc, QV 2,14
-
Sonaten, Fl Vl Bc, QV 2,18
-
Sonaten, Fl Vl Bc QV 2, 20
-
Sonaten, Fl Vl Bc, QV 2,21
-
Sonaten, Fl Vl Bc, QV 2,35
-
Sonaten, Fl Vl Bc, QV 2,43
-
Sonaten, Fl Vl Bc QV 2, 9
-
Sonaten, Fl Vl Bc QV 2, Anh. 26
-
Sonaten, Fl Vl Bc QV 2, Anh. 29
-
Sonaten, Fl Vl Bc QV 2, Anh. 9
-
Sonaten, Ob Vc Bc QV 2, Anh. 25
-
Sonaten|QV 1,146
-
Sonaten|QV 1,163
-
Sonaten|QV 2,10
-
Sonaten|QV 2,12
-
Sonaten|QV 2,15
-
Sonaten|QV 2,28
-
Sonaten|QV 2,29
-
Sonaten|QV 2,34
-
Sonaten|QV 2,40
-
Sonaten|QV 2,7
-
Sonaten|QV 2,8
-
Sonaten|QV 2, Anh. 10
-
Sonaten|QV 2, Anh. 12a
-
Sonaten|QV 2, Anh. 28
- Sonates
-
Flûte, basse continue|No 101|QV 1 : 71|Mi mineur
-
Flûte, basse continue|No 219|QV 1 : 33|Ré majeur
-
Flûte, basse continue|No 274|QV 1 : 145|La majeur
-
Flûte, basse continue|No 305|QV 1 : 14|Do mineur
-
Flûte, basse continue|No 349|QV 1 : 89|Fa majeur
-
Flûte, bc|QV 1: 111|Sol majeur
-
Flûte, bc|QV 1: 66|Mi mineur
-
Flûte, bc|QV 1: 75|Mi mineur
-
Flûte, bc|QV 1: Anh. 26|Sol majeur
-
Flûte, clavecin|Op. 1
-
Flûtes (3)|QV 3: 3.2|Ré majeur
- Sonates en trio
-
Flûte, flûte ou violon, basse continue|QV 2:Anh 14|Mi mineur
-
Flûte, hautbois, clavecin|Do mineur
-
Flûte, violon, basse continue|QV 2:28|Sol majeur
-
Flûte, violon, basse continue|QV 2:34|Sol mineur
-
Flûte, violon, basse continue|QV 2:35|Sol mineur
-
Flûte, violon ou flûte, bc|La mineur
-
Flute, violon ou hautbois ou viole de gambe, basse continue|Ré majeur
-
Flûtes (2), basse continue|QV 2:15|Ré majeur
-
Flûtes (2), basse continue|QV 2:Anh 10|Mi bémol majeur
-
Flûtes (2) ou hautbois (2) ou violons (2), basse continue|QV 2:Anh 16|Mi mineur
-
Flûtes (3)|QV 3: 3.2
-
Sonates en trio,|sol majeur
-
Sonates,|op. 1.|No 5
-
Trio sonatas,|K. 19,|E♭ major
- Trio sonatas,|K. 25,|E minor;
-
Trio sonatas,|K. 33,|C minor
-
Trio sonatas,|QV 2:10,|D major
-
Trio sonatas,|QV 2:12,|D major
-
Trio sonatas,|QV 2:13,|D major
-
Trio sonatas,|QV 2:14,|D major
-
Trio sonatas,|QV 2:15,|D major
-
Trio sonatas,|QV 2:18,|E♭ major
-
Trio sonatas,|QV 2:2,|C major


- Trio sonatas,|QV 2:20,|E minor;
-
Trio sonatas,|QV 2:21,|E minor
-
Trio sonatas,|QV 2:28,|G major
-
Trio sonatas,|QV 2:29,|G major
-
Trio sonatas,|QV 2:3,|C minor
-
Trio sonatas,|QV 2:34,|G minor
-
Trio sonatas,|QV 2:35,|G minor
-
Trio sonatas,|QV 2:40,|A minor
-
Trio sonatas,|QV 2:41a,|A minor
-
Trio sonatas,|QV 2:42,|B♭ major
-
Trio sonatas,|QV 2:43,|B minor
-
Trio sonatas,|QV 2:7,|D major
-
Trio sonatas,|QV 2:8,|D major
-
Trio sonatas,|QV 2:Anh.10,|E♭ major
-
Trio sonatas,|QV 2:Anh.12a,|E minor
-
Trio sonatas,|QV 2:Anh.14,|E minor
-
Trio sonatas,|QV 2:Anh.15a,|E minor
-
Trio sonatas,|QV 2:Anh.16,|E minor
-
Trio sonatas,|QV 2:Anh.19,|G major
-
Trio sonatas,|QV 2:Anh.25,|G major
-
Trio sonatas,|QV 2:Anh.26,|G major
-
Trio sonatas,|QV 2:Anh.28,|G major
-
Trio sonatas,|QV 2:Anh.2a,|C major
-
Trio sonatas,|QV 2:Anh.31,|A major
-
Trio sonatas,|QV 2:Anh.34,|A minor
-
Trio sonatas,|QV 2:Anh.4,|C minor
-
Trio sonatas,|QV 2:Anh.5,|C minor
-
Trio sonatas,|QV 2:Anh.5,|C minor.|Andante moderato
-
Trio sonatas,|QV 2:Anh.6,|D major
-
Trio sonatas,|QV 2:Anh.9,|D minor
-
Trios, Fl 1 2 3
-
Trios, Fl 1 2 3 QV 3, 3, 1
-
Trios, Fl 1 2 3, QV 3,3,2
-
Trios, Fl 1 2 3 QV 3, 3, 3
-
Trios,|QV 3:3.1,|D major
-
Trios,|QV 3:3.2,|D major
-
Trios,|QV 3:3.3,|D major
-
Triosonatas|QV 2:13|re mayor
-
Triosonatas|QV 2:Anh. 5|do menor
-
Triosonatas|QV 2:Anh3|do mayor
-
Versuch einer Anweisung die Flöte traversiere zu spielen

-
Werke
-
Werke, Fl 1 2
Works:
Expressions (1)
Expressions (1)
Expressions (20)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (11)
Expressions (11)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (1)
Expressions (1)

4xx's: Alternate Name Forms (22)
- 400 1 _
‡a
Quantz, ...
‡d
1697-1773
- 400 1 _
‡a
Quantz, Giovanni G.
‡d
1697-1773
- 400 1 _
‡a
Quantz, J. J.
- 400 1 _
‡a
Quantz, J. J.
‡d
1697-1773
- 400 1 _
‡a
Quantz, J. J.
‡q
(Johann Joachim),
‡d
1697-1773


- 400 1 _
‡a
Quantz, Jean Joachim
‡d
1697-1773
- 400 1 _
‡a
Quantz, Joaquim,
‡d
1697-1773
- 400 1 _
‡a
Quantz, Joaquim
‡d
1697-1773
- 400 1 _
‡a
Quantz, Joh. Joachim
‡d
1697-1773
- 400 1 _
‡a
Quantz, Joh. Joachim
‡q
(Johann Joachim),
‡d
1697-1773
- 400 1 _
‡a
Quantz, Joh.Joachim,
‡d
1697-1773
- 400 1 _
‡a
Quantz, Johann J.
‡d
1697-1773
- 400 1 _
‡a
Quantz, John J.
‡d
1697-1773
- 400 1 _
‡a
Quantz, Joseph Joachim
‡d
1697-1773
- 400 _ 1
‡a
Quantz,
‡b
Johann Joachim
- 400 1 _
‡a
Quantz,
‡c
Monsr.,
‡d
1697-1773
- 400 _ |
‡a
Quantz
‡b
Jean-Joachim
‡f
1697-1773
- 400 1 _
‡a
Quanz, ...
‡d
1697-1773
- 400 1 _
‡a
Quanz, Johann Joachim
‡d
1697-1773
- 400 1 _
‡a
クヴァンツ
- 400 1 _
‡a
クヴァンツ, J. J
- 400 1 _
‡a
クヴァンツ, ヨーハン・ヨアヒム

5xx's: Related Names (2)
- 551 _ _
‡a
Potsdam
- 551 _ _
‡a
Scheden

Selected Titles
- Sonate;
(67)
- Concert.
(36)
- Versuch einer Anweisung, die Flöte traversiere zu spielen
(29)






- Trio sonatas
(25)

- Sonates.
(25)
- Concertos
(25)

- Duo's;
(19)
- Konzerte, Fl Orch, QV 5,174
(18)
- Sonates
(13)
- Sonatas
(13)




Selected Co-authors
- Augsbach, Horst.
(93)




- Ruf, Hugo.
(47)




- Kostujak, Wolfgang, 1968-
(20)

- Burmeister, Klaus.
(17)

- Wittenbecher, Otto.
(13)
- Petrenz, Siegfried.
(13)


- Fischer, Oskar.
(11)
- Bach, Carl Philipp Emanuel 1714-1788
(11)

- Rampal, Jean Pierre.
(9)

- Delius, Nikolaus.
(9)


Countries of Publication (20)
View the Countries List below for more details.
Low




High





High
The flags indicate which authority file had at least some publications from the country:
- DE -
Germany
(326)







- CH -
Switzerland
(60)


- FR -
France
(34)

- US -
United States
(33)






- GB -
United Kingdom
(29)




- IT -
Italy
(10)

- NL -
Netherlands
(6)

- JP -
Japan
(6)
- TW -
Taiwan, Province of China
(4)
- KI -
Kiribati
(4)
- HU -
Hungary
(4)



- CN -
China
(4)
- BE -
Belgium
(3)

- AT -
Austria
(3)

- RU -
Russian Federation
(2)
- ES -
Spain
(2)

- CZ -
Czech Republic
(2)
- PL -
Poland
(1)
- NC -
(1)
- IL -
Israel
(1)

Publication Statistics
-
Publication History
1700|


























|2100
-
Identifiers
- 25 unique ISBN's

Selected Publishers (13)
- Amadeus
(75)



- Breitkopf & Härtel
(61)




- Bärenreiter-Verlag
(61)





- Schott
(33)




- C. F. Peters
(32)




- Carus-Verlag
(30)



- Forberg
(15)

- International Music Company
(14)

- Zimmermann
(10)


- Ut Orpheus Ed.
(7)
- シンフォニア
(3)
- Or-Tav Music Publications
(1)
- Garland Publishing
(1)

About
Personal Information
Gender: Male
Nationality:
- DE - Germany


Language:
- fre - French
- eng - English
External Links

History of VIAF ID:37180503 (25)
| Record ID | Action | Time |
|---|---|---|
| BNF|14785622 | add | 2009-03-03T12:03:21+00:00 |
| DNB|118747975 | add | 2009-03-03T12:03:30+00:00 |
| DNB|134490088 | add | 2009-03-03T12:03:30+00:00 |
| LC|n 79141193 | add | 2009-03-03T12:03:31+00:00 |
| DNB|134490088 | delete | 2009-05-07T09:10:58+00:00 |
| J9Ulat|000108642 | add | 2009-05-07T09:10:58+00:00 |
| NKC|jn19990006762 | add | 2009-05-07T09:10:58+00:00 |
| BAV|ADV12087673 | add | 2009-07-24T08:25:14+00:00 |
| NLA|000035437171 | add | 2009-08-21T09:42:37+00:00 |
| J9Ulat|000108642 | delete | 2009-09-21T11:33:09+00:00 |
| NLIlat|000108642 | add | 2009-09-21T11:33:09+00:00 |
| PTBNP|1181614 | add | 2009-09-21T11:33:09+00:00 |
| BNE|XX1079543 | add | 2009-11-11T06:00:15+00:00 |
| LAC|0005F0231 | add | 2010-02-22T06:44:10+00:00 |
| NII|DA05316293 | add | 2010-04-23T04:20:34+00:00 |
| NII|DA05316293 | delete | 2010-11-16T05:07:56+00:00 |
| NUKAT|n 96209526 | add | 2011-02-17T05:22:51+00:00 |
| SUDOC|03431489X | add | 2011-12-15T07:58:57+00:00 |
| BIBSYS|x90215582 | add | 2012-02-21T07:28:39+00:00 |
| NDL|00453502 | add | 2012-09-21T12:24:31+00:00 |
| WKP|Johann_Joachim_Quantz | add | 2012-11-26T09:56:13+00:00 |
| BIBSYS|x90215582 | delete | 2012-11-27T04:00:16+00:00 |
| NTA|073773670 | add | 2012-12-19T19:11:18+00:00 |
| NLI|000108642 | add | 2013-04-17T17:27:37+00:00 |
| NLIlat|000108642 | delete | 2013-05-13T19:14:22+00:00 |



