Stanhope, David, 1952-

VIAF ID:35724933

Preferred Forms

Selected Titles
- Shepherd's hey
(3)

- Folksongs.
(3)
- Folk songs : for band, set 2 : A leadsman, landsmen, and dancers
(3)

- British folk-music settings.
(3)

- Tone-stuffs for brass five-some : for brass quintet
(2)
- The music of Percy Grainger
(2)

- The little ripper march wind band
(2)
- The little ripper : march
(2)
- The Australian fanfare : for nine trumpets in three antiphonal groups
(2)

- Songs without words;
(2)


Countries of Publication (11)
View the Countries List below for more details.
Low




High





High
The flags indicate which authority file had at least some publications from the country:
- AT -
Austria
(22)
- TX -
(12)
- EN -
?
(6)
- VR -
(5)
- DE -
Germany
(5)
- US -
United States
(3)
- NY -
?
(2)
- GB -
United Kingdom
(2)
- CA -
Canada
(2)
- GW -
Guinea-Bissau
(1)
- AU -
Australia
(1)

Publication Statistics
-
Publication History
1900|


|2100
-
Identifiers
- 8 unique ISBN's

Selected Publishers (10)
- ABC Classics
(19)

- Southern Music Co.
(15)

- Reproduced and distributed by Australian Music Centre
(7)
- Action Music
(7)
- Tall Poppies
(6)
- EMI
(5)

- ABC
(5)
- Novello
(4)

- H.L. Music (Australia)
(4)
- World Record Club
(2)

About
Personal Information
External Links

MARC-21
| Leader | 00000cz##a22.....n..4500 | ||
|---|---|---|---|
| 001 | 35724933 | ||
| 005 | 2009-03-03T12:03:29+00:00 | ||
| 008 | 980404n||a||nna|b|##########|n#aaa####|| | ||
| 700 | 1 | 0 | ‡aStanhope, David, ‡d1952- ‡0 LC ‡5 n 79017445 |
| 700 | 1 | ‡aStanhope, David, ‡d1952- ‡0 NLA ‡5 000035817801 | |
| 700 | 1 | ‡aStanhope, David ‡d1952- ‡0 DNB ‡5 134528379 | |
| 901 | ‡a 9780958756693 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756679 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756648 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756631 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756624 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756617 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780909168438 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780711942707 ‡91 ‡5 NLA | ||
| 910 | ‡a Shepherd's hey ‡93 ‡5 NLA ‡5 DNB | ||
| 910 | ‡a Folksongs. ‡93 ‡5 NLA | ||
| 910 | ‡a Folk songs : for band, set 2 : A leadsman, landsmen, and dancers ‡93 ‡5 NLA ‡5 LC | ||
| 910 | ‡a British folk-music settings. ‡93 ‡5 NLA ‡5 DNB | ||
| 910 | ‡a Tone-stuffs for brass five-some : for brass quintet ‡92 ‡5 NLA | ||
| 910 | ‡a The music of Percy Grainger ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The little ripper march wind band ‡92 ‡5 NLA | ||
| 910 | ‡a The little ripper : march ‡92 ‡5 NLA | ||
| 910 | ‡a The Australian fanfare : for nine trumpets in three antiphonal groups ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Songs without words; ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Songs without words : for saxophone quartet and symphonic band ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Silbury air ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Room-music tit-bits & other tone stuffs. ‡92 ‡5 NLA | ||
| 910 | ‡a Praise the music of inspiration. ‡92 ‡5 NLA | ||
| 910 | ‡a Percy Grainger piano settings ‡92 ‡5 NLA | ||
| 910 | ‡a Percy Grainger piano music. ‡92 ‡5 NLA | ||
| 910 | ‡a Folksongs for band : Suite no. 3 ‡92 ‡5 NLA | ||
| 910 | ‡a Folksong suites. ‡92 ‡5 NLA | ||
| 910 | ‡a Concerto for band - wind band ‡92 ‡5 NLA | ||
| 910 | ‡a Clocks ‡92 ‡5 NLA | ||
| 910 | ‡a Ceremonial fanfares : for brass quintet ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Babe original motion picture soundtrack ‡92 ‡5 NLA ‡5 DNB | ||
| 910 | ‡a 4 [Four] concert studies for 4 trombones, für 4 Posaunen ‡91 ‡5 DNB | ||
| 910 | ‡a room music tit bits sr p ‡91 ‡5 LC | ||
| 910 | ‡a [Four piano transcriptions]. ‡91 ‡5 NLA | ||
| 910 | ‡a Wind band music by David Stanhope. ‡91 ‡5 NLA | ||
| 910 | ‡a Virtuoso transcriptions ‡91 ‡5 NLA | ||
| 910 | ‡a Two folk-songs for quintet : for brass quintet ‡91 ‡5 NLA | ||
| 910 | ‡a Tuba concertos ‡91 ‡5 NLA | ||
| 910 | ‡a Tranquillity two ‡91 ‡5 NLA | ||
| 910 | ‡a Tranquillity the classical music of calm. ‡91 ‡5 NLA | ||
| 910 | ‡a Tranquillity 2 the classical music of calm. ‡91 ‡5 NLA | ||
| 910 | ‡a Tranquility the classical music of calm ‡91 ‡5 NLA | ||
| 910 | ‡a The world of classical music great orchestral favourites. ‡91 ‡5 NLA | ||
| 910 | ‡a The owl ‡91 ‡5 NLA | ||
| 910 | ‡a The bank ‡91 ‡5 NLA | ||
| 910 | ‡a Tarkine, the forgotten wilderness ‡91 ‡5 NLA | ||
| 910 | ‡a Symphony no. 1 music for concert band ‡91 ‡5 NLA | ||
| 910 | ‡a Symphony no. 1 : for large symphonic wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Sydney Brass plays Stanhope. ‡91 ‡5 NLA | ||
| 910 | ‡a Swoon the piano album ‡91 ‡5 NLA | ||
| 910 | ‡a Songs without words for solo saxophone quartet and symphonic band ‡91 ‡5 NLA | ||
| 910 | ‡a Song of the angel ‡91 ‡5 NLA | ||
| 910 | ‡a Shepherd's hey Harvest hymn ; One more day, my John ; The Sussex mummers' Christmas carol ; Jutish medley ; Country gardens ; The merry king ; Handel in the Strand ; Children's March "Over the hills and far away" ; Lincolnshire posy ; English waltz ‡91 ‡5 NLA | ||
| 910 | ‡a Retreat and pumping song for symphonic band ‡91 ‡5 NLA | ||
| 910 | ‡a Retreat and pumping song ‡91 ‡5 NLA | ||
| 910 | ‡a Red earth ‡91 ‡5 NLA | ||
| 910 | ‡a Quintet no. 3 : for brass quintet ‡91 ‡5 NLA | ||
| 910 | ‡a Quintet no. 3 ‡91 ‡5 NLA | ||
| 910 | ‡a Promenade for symphonic band ‡91 ‡5 NLA | ||
| 910 | ‡a Promenade ‡91 ‡5 NLA | ||
| 910 | ‡a Praise II the music of inspiration. ‡91 ‡5 NLA | ||
| 910 | ‡a Piano music for two and four hands ‡91 ‡5 NLA | ||
| 910 | ‡a Patience ‡91 ‡5 NLA | ||
| 910 | ‡a Passion the extraordinary life of Percy Grainger. ‡91 ‡5 NLA | ||
| 910 | ‡a Paradise road original motion picture soundtrack. Song of survival ‡91 ‡5 NLA | ||
| 910 | ‡a Olympic fireworks : for brass ensemble and percussion ‡91 ‡5 NLA | ||
| 910 | ‡a Olympic fireworks ‡91 ‡5 NLA | ||
| 910 | ‡a Music for a relaxing weekend ‡91 ‡5 NLA | ||
| 910 | ‡a Masterpiece, the pleasant piano ‡91 ‡5 NLA | ||
| 910 | ‡a Little ripper! wind band music ‡91 ‡5 NLA | ||
| 910 | ‡a Life is beautiful. with ABC Classic FM, music for a relaxing weekend. ‡91 ‡5 NLA | ||
| 910 | ‡a Leadsman, landsmen and dancers ‡91 ‡5 NLA | ||
| 910 | ‡a Just classics ‡91 ‡5 NLA | ||
| 910 | ‡a In the garden soothing music for relaxation. ‡91 ‡5 NLA | ||
| 910 | ‡a I Ola-Dalom, I Ola-Kjönn : (from folk-songs, op. 66) : for orchestra ‡91 ‡5 NLA | ||
| 910 | ‡a Hornplayers' retreat and pumping song; ‡91 ‡5 NLA | ||
| 910 | ‡a Hornplayers' retreat and pumping song : for eight horns ‡91 ‡5 NLA | ||
| 910 | ‡a Heart of fire ‡91 ‡5 NLA | ||
| 910 | ‡a Harbour ‡91 ‡5 NLA | ||
| 910 | ‡a Grand fanfare for symphonic band, with 16 antiphonal trumpets ‡91 ‡5 NLA | ||
| 910 | ‡a Grainger ‡91 ‡5 NLA | ||
| 910 | ‡a Gilbert & Sullivan's Patience ‡91 ‡5 NLA | ||
| 910 | ‡a Folksongs for band. wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Folksongs for band suite no. 3 : wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Folksongs for band suite no. 1 : wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Folksongs for band : Suite no. 1 ‡91 ‡5 NLA | ||
| 910 | ‡a Flamma flamma Friday 27th February, opening night of the Adelaide Festival of the Arts. ‡91 ‡5 NLA | ||
| 910 | ‡a Droylsden wakes : wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Droylsden wakes : brass band ‡91 ‡5 NLA | ||
| 910 | ‡a Droylsden wakes ‡91 ‡5 NLA | ||
| 910 | ‡a Day in the life of Jim Dempsey for brass quintet ‡91 ‡5 NLA | ||
| 910 | ‡a David Stanhope plays ‡91 ‡5 NLA | ||
| 910 | ‡a David Stanhope ‡91 ‡5 NLA | ||
| 910 | ‡a Cortettes : for four horns ‡91 ‡5 NLA | ||
| 910 | ‡a Concerto for band : in memory of Percy Grainger ‡91 ‡5 NLA | ||
| 910 | ‡a Concerto for band ‡91 ‡5 NLA | ||
| 910 | ‡a Concert studies ‡91 ‡5 NLA | ||
| 910 | ‡a Collection of songs and music from the Opening and Closing Ceremonies of the 2000 Sydney Olympic Games ‡91 ‡5 NLA | ||
| 910 | ‡a Clocks : the music of Elena Kats-Chernin ‡91 ‡5 NLA | ||
| 910 | ‡a Classical ‡91 ‡5 DNB | ||
| 910 | ‡a Ceremonial fanfares for 2 trumpets in B♭, horn in F, trombone and tuba ‡91 ‡5 NLA | ||
| 910 | ‡a Carnival of the animals a parade of kids' classics. ‡91 ‡5 NLA | ||
| 910 | ‡a Australians at war ‡91 ‡5 NLA | ||
| 910 | ‡a A portrait of Yvonne Kenny ‡91 ‡5 NLA | ||
| 910 | ‡a A leadsman, a lady, and a lord : for brass band ‡91 ‡5 NLA | ||
| 910 | ‡a A day in the life of Jim Dempsey for brass quintet ‡91 ‡5 NLA | ||
| 910 | ‡a A Night at the Proms the greatest British classics. ‡91 ‡5 NLA | ||
| 910 | ‡a A Christmas gift ‡91 ‡5 NLA | ||
| 910 | ‡a 4 concert studies : for 4 trombones = für 4 Posaunen ‡91 ‡5 NLA | ||
| 921 | ‡a ABC Classics ‡919 ‡5 NLA ‡5 LC | ||
| 921 | ‡a Southern Music Co. ‡915 ‡5 NLA ‡5 LC | ||
| 921 | ‡a Reproduced and distributed by Australian Music Centre ‡97 ‡5 NLA | ||
| 921 | ‡a Action Music ‡97 ‡5 NLA | ||
| 921 | ‡a Tall Poppies ‡96 ‡5 NLA | ||
| 921 | ‡a EMI ‡95 ‡5 NLA ‡5 DNB | ||
| 921 | ‡a ABC ‡95 ‡5 NLA | ||
| 921 | ‡a Novello ‡94 ‡5 NLA ‡5 LC | ||
| 921 | ‡a H.L. Music (Australia) ‡94 ‡5 NLA | ||
| 921 | ‡a World Record Club ‡92 ‡5 NLA | ||
| 922 | ‡a AT ‡922 ‡5 NLA | ||
| 922 | ‡a TX ‡912 ‡5 NLA | ||
| 922 | ‡a EN ‡96 ‡5 NLA | ||
| 922 | ‡a VR ‡95 ‡5 NLA | ||
| 922 | ‡a DE ‡95 ‡5 DNB | ||
| 922 | ‡a US ‡93 ‡5 LC | ||
| 922 | ‡a NY ‡92 ‡5 NLA | ||
| 922 | ‡a GB ‡92 ‡5 LC | ||
| 922 | ‡a CA ‡92 ‡5 NLA | ||
| 922 | ‡a GW ‡91 ‡5 NLA | ||
| 922 | ‡a AU ‡91 ‡5 LC | ||
| 943 | ‡a 197 ‡9 10 | ||
| 943 | ‡a 198 ‡9 19 | ||
| 943 | ‡a 199 ‡9 36 | ||
| 943 | ‡a 200 ‡9 42 |

UNIMARC
Raw UNIMARC record
| Label | 00000nx a2200000# 45 | ||
|---|---|---|---|
| 001 | 35724933 | ||
| 100 | 19980404aundy0103 zz0 | ||
| 120 | ‡a u | ||
| 700 | 1 | 0 | ‡aStanhope, David, ‡f1952- ‡0 LC ‡5 n 79017445 |
| 700 | 1 | ‡aStanhope, David, ‡f1952- ‡0 NLA ‡5 000035817801 | |
| 700 | 1 | ‡aStanhope, David ‡f1952- ‡0 DNB ‡5 134528379 | |
| 801 | 3 | ‡a || ‡b VIAF ‡c | |
| 901 | ‡a 9780958756693 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756679 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756648 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756631 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756624 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780958756617 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780909168438 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780711942707 ‡91 ‡5 NLA | ||
| 910 | ‡a Shepherd's hey ‡93 ‡5 NLA ‡5 DNB | ||
| 910 | ‡a Folksongs. ‡93 ‡5 NLA | ||
| 910 | ‡a Folk songs : for band, set 2 : A leadsman, landsmen, and dancers ‡93 ‡5 NLA ‡5 LC | ||
| 910 | ‡a British folk-music settings. ‡93 ‡5 NLA ‡5 DNB | ||
| 910 | ‡a Tone-stuffs for brass five-some : for brass quintet ‡92 ‡5 NLA | ||
| 910 | ‡a The music of Percy Grainger ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The little ripper march wind band ‡92 ‡5 NLA | ||
| 910 | ‡a The little ripper : march ‡92 ‡5 NLA | ||
| 910 | ‡a The Australian fanfare : for nine trumpets in three antiphonal groups ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Songs without words; ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Songs without words : for saxophone quartet and symphonic band ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Silbury air ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Room-music tit-bits & other tone stuffs. ‡92 ‡5 NLA | ||
| 910 | ‡a Praise the music of inspiration. ‡92 ‡5 NLA | ||
| 910 | ‡a Percy Grainger piano settings ‡92 ‡5 NLA | ||
| 910 | ‡a Percy Grainger piano music. ‡92 ‡5 NLA | ||
| 910 | ‡a Folksongs for band : Suite no. 3 ‡92 ‡5 NLA | ||
| 910 | ‡a Folksong suites. ‡92 ‡5 NLA | ||
| 910 | ‡a Concerto for band - wind band ‡92 ‡5 NLA | ||
| 910 | ‡a Clocks ‡92 ‡5 NLA | ||
| 910 | ‡a Ceremonial fanfares : for brass quintet ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Babe original motion picture soundtrack ‡92 ‡5 NLA ‡5 DNB | ||
| 910 | ‡a 4 [Four] concert studies for 4 trombones, für 4 Posaunen ‡91 ‡5 DNB | ||
| 910 | ‡a room music tit bits sr p ‡91 ‡5 LC | ||
| 910 | ‡a [Four piano transcriptions]. ‡91 ‡5 NLA | ||
| 910 | ‡a Wind band music by David Stanhope. ‡91 ‡5 NLA | ||
| 910 | ‡a Virtuoso transcriptions ‡91 ‡5 NLA | ||
| 910 | ‡a Two folk-songs for quintet : for brass quintet ‡91 ‡5 NLA | ||
| 910 | ‡a Tuba concertos ‡91 ‡5 NLA | ||
| 910 | ‡a Tranquillity two ‡91 ‡5 NLA | ||
| 910 | ‡a Tranquillity the classical music of calm. ‡91 ‡5 NLA | ||
| 910 | ‡a Tranquillity 2 the classical music of calm. ‡91 ‡5 NLA | ||
| 910 | ‡a Tranquility the classical music of calm ‡91 ‡5 NLA | ||
| 910 | ‡a The world of classical music great orchestral favourites. ‡91 ‡5 NLA | ||
| 910 | ‡a The owl ‡91 ‡5 NLA | ||
| 910 | ‡a The bank ‡91 ‡5 NLA | ||
| 910 | ‡a Tarkine, the forgotten wilderness ‡91 ‡5 NLA | ||
| 910 | ‡a Symphony no. 1 music for concert band ‡91 ‡5 NLA | ||
| 910 | ‡a Symphony no. 1 : for large symphonic wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Sydney Brass plays Stanhope. ‡91 ‡5 NLA | ||
| 910 | ‡a Swoon the piano album ‡91 ‡5 NLA | ||
| 910 | ‡a Songs without words for solo saxophone quartet and symphonic band ‡91 ‡5 NLA | ||
| 910 | ‡a Song of the angel ‡91 ‡5 NLA | ||
| 910 | ‡a Shepherd's hey Harvest hymn ; One more day, my John ; The Sussex mummers' Christmas carol ; Jutish medley ; Country gardens ; The merry king ; Handel in the Strand ; Children's March "Over the hills and far away" ; Lincolnshire posy ; English waltz ‡91 ‡5 NLA | ||
| 910 | ‡a Retreat and pumping song for symphonic band ‡91 ‡5 NLA | ||
| 910 | ‡a Retreat and pumping song ‡91 ‡5 NLA | ||
| 910 | ‡a Red earth ‡91 ‡5 NLA | ||
| 910 | ‡a Quintet no. 3 : for brass quintet ‡91 ‡5 NLA | ||
| 910 | ‡a Quintet no. 3 ‡91 ‡5 NLA | ||
| 910 | ‡a Promenade for symphonic band ‡91 ‡5 NLA | ||
| 910 | ‡a Promenade ‡91 ‡5 NLA | ||
| 910 | ‡a Praise II the music of inspiration. ‡91 ‡5 NLA | ||
| 910 | ‡a Piano music for two and four hands ‡91 ‡5 NLA | ||
| 910 | ‡a Patience ‡91 ‡5 NLA | ||
| 910 | ‡a Passion the extraordinary life of Percy Grainger. ‡91 ‡5 NLA | ||
| 910 | ‡a Paradise road original motion picture soundtrack. Song of survival ‡91 ‡5 NLA | ||
| 910 | ‡a Olympic fireworks : for brass ensemble and percussion ‡91 ‡5 NLA | ||
| 910 | ‡a Olympic fireworks ‡91 ‡5 NLA | ||
| 910 | ‡a Music for a relaxing weekend ‡91 ‡5 NLA | ||
| 910 | ‡a Masterpiece, the pleasant piano ‡91 ‡5 NLA | ||
| 910 | ‡a Little ripper! wind band music ‡91 ‡5 NLA | ||
| 910 | ‡a Life is beautiful. with ABC Classic FM, music for a relaxing weekend. ‡91 ‡5 NLA | ||
| 910 | ‡a Leadsman, landsmen and dancers ‡91 ‡5 NLA | ||
| 910 | ‡a Just classics ‡91 ‡5 NLA | ||
| 910 | ‡a In the garden soothing music for relaxation. ‡91 ‡5 NLA | ||
| 910 | ‡a I Ola-Dalom, I Ola-Kjönn : (from folk-songs, op. 66) : for orchestra ‡91 ‡5 NLA | ||
| 910 | ‡a Hornplayers' retreat and pumping song; ‡91 ‡5 NLA | ||
| 910 | ‡a Hornplayers' retreat and pumping song : for eight horns ‡91 ‡5 NLA | ||
| 910 | ‡a Heart of fire ‡91 ‡5 NLA | ||
| 910 | ‡a Harbour ‡91 ‡5 NLA | ||
| 910 | ‡a Grand fanfare for symphonic band, with 16 antiphonal trumpets ‡91 ‡5 NLA | ||
| 910 | ‡a Grainger ‡91 ‡5 NLA | ||
| 910 | ‡a Gilbert & Sullivan's Patience ‡91 ‡5 NLA | ||
| 910 | ‡a Folksongs for band. wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Folksongs for band suite no. 3 : wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Folksongs for band suite no. 1 : wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Folksongs for band : Suite no. 1 ‡91 ‡5 NLA | ||
| 910 | ‡a Flamma flamma Friday 27th February, opening night of the Adelaide Festival of the Arts. ‡91 ‡5 NLA | ||
| 910 | ‡a Droylsden wakes : wind band ‡91 ‡5 NLA | ||
| 910 | ‡a Droylsden wakes : brass band ‡91 ‡5 NLA | ||
| 910 | ‡a Droylsden wakes ‡91 ‡5 NLA | ||
| 910 | ‡a Day in the life of Jim Dempsey for brass quintet ‡91 ‡5 NLA | ||
| 910 | ‡a David Stanhope plays ‡91 ‡5 NLA | ||
| 910 | ‡a David Stanhope ‡91 ‡5 NLA | ||
| 910 | ‡a Cortettes : for four horns ‡91 ‡5 NLA | ||
| 910 | ‡a Concerto for band : in memory of Percy Grainger ‡91 ‡5 NLA | ||
| 910 | ‡a Concerto for band ‡91 ‡5 NLA | ||
| 910 | ‡a Concert studies ‡91 ‡5 NLA | ||
| 910 | ‡a Collection of songs and music from the Opening and Closing Ceremonies of the 2000 Sydney Olympic Games ‡91 ‡5 NLA | ||
| 910 | ‡a Clocks : the music of Elena Kats-Chernin ‡91 ‡5 NLA | ||
| 910 | ‡a Classical ‡91 ‡5 DNB | ||
| 910 | ‡a Ceremonial fanfares for 2 trumpets in B♭, horn in F, trombone and tuba ‡91 ‡5 NLA | ||
| 910 | ‡a Carnival of the animals a parade of kids' classics. ‡91 ‡5 NLA | ||
| 910 | ‡a Australians at war ‡91 ‡5 NLA | ||
| 910 | ‡a A portrait of Yvonne Kenny ‡91 ‡5 NLA | ||
| 910 | ‡a A leadsman, a lady, and a lord : for brass band ‡91 ‡5 NLA | ||
| 910 | ‡a A day in the life of Jim Dempsey for brass quintet ‡91 ‡5 NLA | ||
| 910 | ‡a A Night at the Proms the greatest British classics. ‡91 ‡5 NLA | ||
| 910 | ‡a A Christmas gift ‡91 ‡5 NLA | ||
| 910 | ‡a 4 concert studies : for 4 trombones = für 4 Posaunen ‡91 ‡5 NLA | ||
| 921 | ‡a ABC Classics ‡919 ‡5 NLA ‡5 LC | ||
| 921 | ‡a Southern Music Co. ‡915 ‡5 NLA ‡5 LC | ||
| 921 | ‡a Reproduced and distributed by Australian Music Centre ‡97 ‡5 NLA | ||
| 921 | ‡a Action Music ‡97 ‡5 NLA | ||
| 921 | ‡a Tall Poppies ‡96 ‡5 NLA | ||
| 921 | ‡a EMI ‡95 ‡5 NLA ‡5 DNB | ||
| 921 | ‡a ABC ‡95 ‡5 NLA | ||
| 921 | ‡a Novello ‡94 ‡5 NLA ‡5 LC | ||
| 921 | ‡a H.L. Music (Australia) ‡94 ‡5 NLA | ||
| 921 | ‡a World Record Club ‡92 ‡5 NLA | ||
| 922 | ‡a AT ‡922 ‡5 NLA | ||
| 922 | ‡a TX ‡912 ‡5 NLA | ||
| 922 | ‡a EN ‡96 ‡5 NLA | ||
| 922 | ‡a VR ‡95 ‡5 NLA | ||
| 922 | ‡a DE ‡95 ‡5 DNB | ||
| 922 | ‡a US ‡93 ‡5 LC | ||
| 922 | ‡a NY ‡92 ‡5 NLA | ||
| 922 | ‡a GB ‡92 ‡5 LC | ||
| 922 | ‡a CA ‡92 ‡5 NLA | ||
| 922 | ‡a GW ‡91 ‡5 NLA | ||
| 922 | ‡a AU ‡91 ‡5 LC | ||
| 943 | ‡a 197 ‡9 10 | ||
| 943 | ‡a 198 ‡9 19 | ||
| 943 | ‡a 199 ‡9 36 | ||
| 943 | ‡a 200 ‡9 42 |

History of VIAF ID:35724933 (3)
| Record ID | Action | Time |
|---|---|---|
| LC|n 79017445 | add | 2009-03-03T12:03:29+00:00 |
| DNB|134528379 | add | 2009-05-07T09:11:07+00:00 |
| NLA|000035817801 | add | 2009-08-21T09:42:45+00:00 |


