Dempsey, Michael W.


VIAF ID:32532542

Preferred Forms

400's: Alternate Name Forms (3)
-
‡a
Dempsey, M. W.
‡q
(Michael W.)
-
‡a
Dempsey, Michael
-
‡a
Dempsey, Mike

500's: Related Names (1)
-
‡a
Dempsey, Michael

Selected Titles
- Growing up with science : the illustrated encyclopedia of invention
(4)

- Everyman's factfinder
(4)

- The Daily telegraph atlas of the Arab world
(3)

- Rainbow fact book of science.
(3)

- Macdonald first library
(3)
- The wonderful world of nature.
(2)

- The round world; foundations of geology and geomorphology.
(2)

- The policeman
(2)
- The metallic skills; foundations of metallurgy
(2)

- The magical paintings of Justin Todd
(2)


Countries of Publication (12)
View the Countries List below for more details.
Low




High





High
The flags indicate which authority file had at least some publications from the country:
- EN -
?
(48)
- US -
United States
(14)
- GB -
United Kingdom
(12)
- NY -
?
(6)
- VR -
(3)
- CT -
(3)
- CH -
Switzerland
(3)
- DE -
Germany
(2)
- WE -
(1)
- ON -
(1)
- NE -
Niger
(1)
- AT -
Austria
(1)

Publication Statistics
-
Publication History
1900|



|2100
-
Identifiers
- 56 unique ISBN's

Selected Publishers (12)
- Macdonald Educational
(20)
- S. Low, Marston; distributed in the U.S.A. by Ginn, Boston
(9)

- World Pub. Co.
(8)

- Purnell
(5)

- H.S. Stuttman
(4)

- 牛頓出版股份有限公司
(3)
- Niu dun chu ban gu fen you xian gong si
(3)
- Troll Associates
(2)
- St. Lucy's School for Blind and Visually Handicapped Children.
(2)
- Royal Victorian Institute for the Blind Educational Centre.
(2)
- Wiley & Sons Canada
(1)
- Südwest-Verlag
(1)

About
Personal Information
External Links

MARC-21
| Leader | 00000cz##a22.....n..4500 | ||
|---|---|---|---|
| 001 | 32532542 | ||
| 005 | 2009-03-03T12:03:22+00:00 | ||
| 008 | 830113n||a||nna|b|##########||#a|a####|| | ||
| 400 | 1 | ‡aDempsey, M. W. ‡q(Michael W.) ‡5 LC | |
| 400 | 1 | ‡aDempsey, Michael ‡5 NLA | |
| 400 | 1 | ‡aDempsey, Mike ‡5 LC | |
| 500 | 1 | ‡aDempsey, Michael ‡5 LC | |
| 700 | 1 | ‡aDempsey, Michael W ‡0 NLA ‡5 000035034832 | |
| 700 | 1 | ‡aDempsey, Michael W. ‡0 LC ‡5 n 50036190 | |
| 700 | 1 | ‡aDempsey, Michael W. ‡0 DNB ‡5 108116743 | |
| 700 | 1 | ‡aDempsey, Michael W ‡0 LAC ‡5 0009J6522 | |
| 901 | ‡a 9780901684929 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780901684875 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780874758306 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780871961389 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780668057295 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780562000427 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780460045698 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780394405063 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780361021081 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780361015424 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9789576270123 ‡91 ‡5 NLA | ||
| 901 | ‡a 9783517004013 ‡91 ‡5 DNB | ||
| 901 | ‡a 9780471798187 ‡91 ‡5 LAC | ||
| 910 | ‡a Growing up with science : the illustrated encyclopedia of invention ‡94 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Everyman's factfinder ‡94 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The Daily telegraph atlas of the Arab world ‡93 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Rainbow fact book of science. ‡93 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Macdonald first library ‡93 ‡5 NLA | ||
| 910 | ‡a The wonderful world of nature. ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The round world; foundations of geology and geomorphology. ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The policeman ‡92 ‡5 NLA | ||
| 910 | ‡a The metallic skills; foundations of metallurgy ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The magical paintings of Justin Todd ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The ages of the earth; foundations of palaeogeography and palaeontology ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Purnell's first encyclopedia in colour; ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Purnell's concise encyclopedia in colour ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Prehistoric animals ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Pocket atlas and gazetteer ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Into space ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Insects that live together ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Illustrated fact book of science ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a How flowers live ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Great world encyclopedia of science ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Everyone's story of Britain ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Concise encyclopedia of knowledge ‡92 ‡5 NLA | ||
| 910 | ‡a By the sea. ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Bubbles : early advertising art from A. & F. Pears Ltd ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Bernie Taupin : the one who writes the words for Elton John : complete lyrics from 1968 through to Goodbye, yellow brick road ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Atlas of the Arab world ‡92 ‡5 NLA | ||
| 910 | ‡a 小牛頓少年自然百科 ‡91 ‡5 NLA | ||
| 910 | ‡a 小牛頓少年綜合百科 ‡91 ‡5 NLA | ||
| 910 | ‡a 小牛頓少年地理百科 ‡91 ‡5 NLA | ||
| 910 | ‡a Die ganze Welt in einem Buch ‡91 ‡5 DNB | ||
| 910 | ‡a Die Entstehung der Erde Grundlagen d. Paläogeographie u. Paläontologie ‡91 ‡5 DNB | ||
| 910 | ‡a the ages of the earth ‡91 ‡5 LC | ||
| 910 | ‡a ships 1982 ‡91 ‡5 LC | ||
| 910 | ‡a pipe dreams ‡91 ‡5 LC | ||
| 910 | ‡a pears a & f limited bubbles ‡91 ‡5 LC | ||
| 910 | ‡a Xiao Niudun shao nian zong he bai ke ‡91 ‡5 NLA | ||
| 910 | ‡a Xiao Niudun shao nian zi ran bai ke ‡91 ‡5 NLA | ||
| 910 | ‡a Xiao Niudun shao nian di li bai ke ‡91 ‡5 NLA | ||
| 910 | ‡a Webster's desk encyclopedia and almanac ‡91 ‡5 LC | ||
| 910 | ‡a Weather and climate ‡91 ‡5 NLA | ||
| 910 | ‡a The year's art 1969-70, Europe and the USA : architecture, art criticism, design, museums, painting and sculpture, people, saleroom ‡91 ‡5 NLA | ||
| 910 | ‡a The skies and the seas; foundations of meteorology, oceanography, and cartography. ‡91 ‡5 NLA | ||
| 910 | ‡a The skies and sea : foundations of meteorology, oceanography and cartography ‡91 ‡5 NLA | ||
| 910 | ‡a The earth ‡91 ‡5 NLA | ||
| 910 | ‡a The children's first encyclopedia ‡91 ‡5 NLA | ||
| 910 | ‡a The Postman ‡91 ‡5 NLA | ||
| 910 | ‡a The Children's first geography encyclopedia ‡91 ‡5 NLA | ||
| 910 | ‡a The Bible. ‡91 ‡5 NLA | ||
| 910 | ‡a Student encyclopedia ‡91 ‡5 LC | ||
| 910 | ‡a Student atlas ‡91 ‡5 LC | ||
| 910 | ‡a Stars and planets ‡91 ‡5 NLA | ||
| 910 | ‡a Ships of long ago. ‡91 ‡5 NLA | ||
| 910 | ‡a Ships ‡91 ‡5 LC | ||
| 910 | ‡a Roads, bridges and tunnels ‡91 ‡5 NLA | ||
| 910 | ‡a Rainbow book of science ‡91 ‡5 LAC | ||
| 910 | ‡a Purnell's concise dictionary of nature ‡91 ‡5 NLA | ||
| 910 | ‡a Prehistoric life ‡91 ‡5 NLA | ||
| 910 | ‡a Pipe dreams : early advertising art from the Imperial Tobacco Company ‡91 ‡5 NLA | ||
| 910 | ‡a Metals ‡91 ‡5 NLA | ||
| 910 | ‡a MTV video music awards ‡91 ‡5 NLA | ||
| 910 | ‡a Insects and other arthropods ‡91 ‡5 NLA | ||
| 910 | ‡a Harver junior world encyclopedia ‡91 ‡5 NLA | ||
| 910 | ‡a Greek myths and legends ‡91 ‡5 NLA | ||
| 910 | ‡a Flowering plants ‡91 ‡5 NLA | ||
| 910 | ‡a Famous composers ‡91 ‡5 NLA | ||
| 910 | ‡a Factbook of science ‡91 ‡5 NLA | ||
| 910 | ‡a Fact book of science. ‡91 ‡5 NLA | ||
| 910 | ‡a Encyclopedia of knowledge ‡91 ‡5 NLA | ||
| 910 | ‡a De ontwikkeling der aarde : grondslagen der paleogeografie (aardrijkskunde uit de vroegste aardgeschiedenis) en paleontologie (uitgestorven dier- en plantsoorten en fossielen) ‡91 ‡5 NLA | ||
| 910 | ‡a Daily Telegraph atlas of the United States of America ‡91 ‡5 NLA | ||
| 910 | ‡a Cold lands. ‡91 ‡5 NLA | ||
| 910 | ‡a Children's atlas ‡91 ‡5 NLA | ||
| 910 | ‡a Atlas of the Arab world : a concise introduction to the economic, social, political, and military status of the Arab World ‡91 ‡5 LC | ||
| 910 | ‡a Amphibians and reptiles ‡91 ‡5 NLA | ||
| 910 | ‡a Aircraft ‡91 ‡5 NLA | ||
| 921 | ‡a Macdonald Educational ‡920 ‡5 NLA | ||
| 921 | ‡a S. Low, Marston; distributed in the U.S.A. by Ginn, Boston ‡99 ‡5 NLA ‡5 LC | ||
| 921 | ‡a World Pub. Co. ‡98 ‡5 NLA ‡5 LC | ||
| 921 | ‡a Purnell ‡95 ‡5 NLA ‡5 LC | ||
| 921 | ‡a H.S. Stuttman ‡94 ‡5 NLA ‡5 LC | ||
| 921 | ‡a 牛頓出版股份有限公司 ‡93 ‡5 NLA | ||
| 921 | ‡a Niu dun chu ban gu fen you xian gong si ‡93 ‡5 NLA | ||
| 921 | ‡a Troll Associates ‡92 ‡5 LC | ||
| 921 | ‡a St. Lucy's School for Blind and Visually Handicapped Children. ‡92 ‡5 NLA | ||
| 921 | ‡a Royal Victorian Institute for the Blind Educational Centre. ‡92 ‡5 NLA | ||
| 921 | ‡a Wiley & Sons Canada ‡91 ‡5 LAC | ||
| 921 | ‡a Südwest-Verlag ‡91 ‡5 DNB | ||
| 922 | ‡a EN ‡948 ‡5 NLA | ||
| 922 | ‡a US ‡914 ‡5 LC | ||
| 922 | ‡a GB ‡912 ‡5 LC | ||
| 922 | ‡a NY ‡96 ‡5 NLA | ||
| 922 | ‡a VR ‡93 ‡5 NLA | ||
| 922 | ‡a CT ‡93 ‡5 NLA | ||
| 922 | ‡a CH ‡93 ‡5 NLA | ||
| 922 | ‡a DE ‡92 ‡5 DNB | ||
| 922 | ‡a WE ‡91 ‡5 NLA | ||
| 922 | ‡a ON ‡91 ‡5 LAC | ||
| 922 | ‡a NE ‡91 ‡5 NLA | ||
| 922 | ‡a AT ‡91 ‡5 NLA | ||
| 943 | ‡a 196 ‡9 30 | ||
| 943 | ‡a 197 ‡9 30 | ||
| 943 | ‡a 198 ‡9 36 | ||
| 943 | ‡a 199 ‡9 3 | ||
| 943 | ‡a 200 ‡9 1 |

UNIMARC
Raw UNIMARC record
| Label | 00000nx a2200000# 45 | ||
|---|---|---|---|
| 001 | 32532542 | ||
| 100 | 19830113aundy0103 zz0 | ||
| 120 | ‡a u | ||
| 400 | 1 | ‡aDempsey, M. W. ‡q(Michael W.) ‡5 LC | |
| 400 | 1 | ‡aDempsey, Michael ‡5 NLA | |
| 400 | 1 | ‡aDempsey, Mike ‡5 LC | |
| 500 | 1 | ‡aDempsey, Michael ‡5 LC | |
| 700 | 1 | ‡aDempsey, Michael W ‡0 NLA ‡5 000035034832 | |
| 700 | 1 | ‡aDempsey, Michael W. ‡0 LC ‡5 n 50036190 | |
| 700 | 1 | ‡aDempsey, Michael W. ‡0 DNB ‡5 108116743 | |
| 700 | 1 | ‡aDempsey, Michael W ‡0 LAC ‡5 0009J6522 | |
| 801 | 3 | ‡a || ‡b VIAF ‡c | |
| 901 | ‡a 9780901684929 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780901684875 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780874758306 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780871961389 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780668057295 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780562000427 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780460045698 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780394405063 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780361021081 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9780361015424 ‡92 ‡5 NLA ‡5 LC | ||
| 901 | ‡a 9789576270123 ‡91 ‡5 NLA | ||
| 901 | ‡a 9783517004013 ‡91 ‡5 DNB | ||
| 901 | ‡a 9780471798187 ‡91 ‡5 LAC | ||
| 910 | ‡a Growing up with science : the illustrated encyclopedia of invention ‡94 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Everyman's factfinder ‡94 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The Daily telegraph atlas of the Arab world ‡93 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Rainbow fact book of science. ‡93 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Macdonald first library ‡93 ‡5 NLA | ||
| 910 | ‡a The wonderful world of nature. ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The round world; foundations of geology and geomorphology. ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The policeman ‡92 ‡5 NLA | ||
| 910 | ‡a The metallic skills; foundations of metallurgy ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The magical paintings of Justin Todd ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a The ages of the earth; foundations of palaeogeography and palaeontology ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Purnell's first encyclopedia in colour; ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Purnell's concise encyclopedia in colour ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Prehistoric animals ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Pocket atlas and gazetteer ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Into space ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Insects that live together ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Illustrated fact book of science ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a How flowers live ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Great world encyclopedia of science ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Everyone's story of Britain ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Concise encyclopedia of knowledge ‡92 ‡5 NLA | ||
| 910 | ‡a By the sea. ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Bubbles : early advertising art from A. & F. Pears Ltd ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Bernie Taupin : the one who writes the words for Elton John : complete lyrics from 1968 through to Goodbye, yellow brick road ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Atlas of the Arab world ‡92 ‡5 NLA | ||
| 910 | ‡a 小牛頓少年自然百科 ‡91 ‡5 NLA | ||
| 910 | ‡a 小牛頓少年綜合百科 ‡91 ‡5 NLA | ||
| 910 | ‡a 小牛頓少年地理百科 ‡91 ‡5 NLA | ||
| 910 | ‡a Die ganze Welt in einem Buch ‡91 ‡5 DNB | ||
| 910 | ‡a Die Entstehung der Erde Grundlagen d. Paläogeographie u. Paläontologie ‡91 ‡5 DNB | ||
| 910 | ‡a the ages of the earth ‡91 ‡5 LC | ||
| 910 | ‡a ships 1982 ‡91 ‡5 LC | ||
| 910 | ‡a pipe dreams ‡91 ‡5 LC | ||
| 910 | ‡a pears a & f limited bubbles ‡91 ‡5 LC | ||
| 910 | ‡a Xiao Niudun shao nian zong he bai ke ‡91 ‡5 NLA | ||
| 910 | ‡a Xiao Niudun shao nian zi ran bai ke ‡91 ‡5 NLA | ||
| 910 | ‡a Xiao Niudun shao nian di li bai ke ‡91 ‡5 NLA | ||
| 910 | ‡a Webster's desk encyclopedia and almanac ‡91 ‡5 LC | ||
| 910 | ‡a Weather and climate ‡91 ‡5 NLA | ||
| 910 | ‡a The year's art 1969-70, Europe and the USA : architecture, art criticism, design, museums, painting and sculpture, people, saleroom ‡91 ‡5 NLA | ||
| 910 | ‡a The skies and the seas; foundations of meteorology, oceanography, and cartography. ‡91 ‡5 NLA | ||
| 910 | ‡a The skies and sea : foundations of meteorology, oceanography and cartography ‡91 ‡5 NLA | ||
| 910 | ‡a The earth ‡91 ‡5 NLA | ||
| 910 | ‡a The children's first encyclopedia ‡91 ‡5 NLA | ||
| 910 | ‡a The Postman ‡91 ‡5 NLA | ||
| 910 | ‡a The Children's first geography encyclopedia ‡91 ‡5 NLA | ||
| 910 | ‡a The Bible. ‡91 ‡5 NLA | ||
| 910 | ‡a Student encyclopedia ‡91 ‡5 LC | ||
| 910 | ‡a Student atlas ‡91 ‡5 LC | ||
| 910 | ‡a Stars and planets ‡91 ‡5 NLA | ||
| 910 | ‡a Ships of long ago. ‡91 ‡5 NLA | ||
| 910 | ‡a Ships ‡91 ‡5 LC | ||
| 910 | ‡a Roads, bridges and tunnels ‡91 ‡5 NLA | ||
| 910 | ‡a Rainbow book of science ‡91 ‡5 LAC | ||
| 910 | ‡a Purnell's concise dictionary of nature ‡91 ‡5 NLA | ||
| 910 | ‡a Prehistoric life ‡91 ‡5 NLA | ||
| 910 | ‡a Pipe dreams : early advertising art from the Imperial Tobacco Company ‡91 ‡5 NLA | ||
| 910 | ‡a Metals ‡91 ‡5 NLA | ||
| 910 | ‡a MTV video music awards ‡91 ‡5 NLA | ||
| 910 | ‡a Insects and other arthropods ‡91 ‡5 NLA | ||
| 910 | ‡a Harver junior world encyclopedia ‡91 ‡5 NLA | ||
| 910 | ‡a Greek myths and legends ‡91 ‡5 NLA | ||
| 910 | ‡a Flowering plants ‡91 ‡5 NLA | ||
| 910 | ‡a Famous composers ‡91 ‡5 NLA | ||
| 910 | ‡a Factbook of science ‡91 ‡5 NLA | ||
| 910 | ‡a Fact book of science. ‡91 ‡5 NLA | ||
| 910 | ‡a Encyclopedia of knowledge ‡91 ‡5 NLA | ||
| 910 | ‡a De ontwikkeling der aarde : grondslagen der paleogeografie (aardrijkskunde uit de vroegste aardgeschiedenis) en paleontologie (uitgestorven dier- en plantsoorten en fossielen) ‡91 ‡5 NLA | ||
| 910 | ‡a Daily Telegraph atlas of the United States of America ‡91 ‡5 NLA | ||
| 910 | ‡a Cold lands. ‡91 ‡5 NLA | ||
| 910 | ‡a Children's atlas ‡91 ‡5 NLA | ||
| 910 | ‡a Atlas of the Arab world : a concise introduction to the economic, social, political, and military status of the Arab World ‡91 ‡5 LC | ||
| 910 | ‡a Amphibians and reptiles ‡91 ‡5 NLA | ||
| 910 | ‡a Aircraft ‡91 ‡5 NLA | ||
| 921 | ‡a Macdonald Educational ‡920 ‡5 NLA | ||
| 921 | ‡a S. Low, Marston; distributed in the U.S.A. by Ginn, Boston ‡99 ‡5 NLA ‡5 LC | ||
| 921 | ‡a World Pub. Co. ‡98 ‡5 NLA ‡5 LC | ||
| 921 | ‡a Purnell ‡95 ‡5 NLA ‡5 LC | ||
| 921 | ‡a H.S. Stuttman ‡94 ‡5 NLA ‡5 LC | ||
| 921 | ‡a 牛頓出版股份有限公司 ‡93 ‡5 NLA | ||
| 921 | ‡a Niu dun chu ban gu fen you xian gong si ‡93 ‡5 NLA | ||
| 921 | ‡a Troll Associates ‡92 ‡5 LC | ||
| 921 | ‡a St. Lucy's School for Blind and Visually Handicapped Children. ‡92 ‡5 NLA | ||
| 921 | ‡a Royal Victorian Institute for the Blind Educational Centre. ‡92 ‡5 NLA | ||
| 921 | ‡a Wiley & Sons Canada ‡91 ‡5 LAC | ||
| 921 | ‡a Südwest-Verlag ‡91 ‡5 DNB | ||
| 922 | ‡a EN ‡948 ‡5 NLA | ||
| 922 | ‡a US ‡914 ‡5 LC | ||
| 922 | ‡a GB ‡912 ‡5 LC | ||
| 922 | ‡a NY ‡96 ‡5 NLA | ||
| 922 | ‡a VR ‡93 ‡5 NLA | ||
| 922 | ‡a CT ‡93 ‡5 NLA | ||
| 922 | ‡a CH ‡93 ‡5 NLA | ||
| 922 | ‡a DE ‡92 ‡5 DNB | ||
| 922 | ‡a WE ‡91 ‡5 NLA | ||
| 922 | ‡a ON ‡91 ‡5 LAC | ||
| 922 | ‡a NE ‡91 ‡5 NLA | ||
| 922 | ‡a AT ‡91 ‡5 NLA | ||
| 943 | ‡a 196 ‡9 30 | ||
| 943 | ‡a 197 ‡9 30 | ||
| 943 | ‡a 198 ‡9 36 | ||
| 943 | ‡a 199 ‡9 3 | ||
| 943 | ‡a 200 ‡9 1 |

History of VIAF ID:32532542 (4)
| Record ID | Action | Time |
|---|---|---|
| DNB|108116743 | add | 2009-03-03T12:03:22+00:00 |
| LC|n 50036190 | add | 2009-03-03T12:03:29+00:00 |
| NLA|000035034832 | add | 2009-08-21T09:42:44+00:00 |
| LAC|0009J6522 | add | 2010-02-22T06:44:15+00:00 |


