Dempsey, James
VIAF ID:14273374

Preferred Forms

Selected Titles
- Blackfoot warrior representational art
(2)

- Letter : Donegal, to Captain Stewart Moore
(1)
- It's never too late to be sorry
(1)

Countries of Publication (2)
View the Countries List below for more details.
Low




High





High
The flags indicate which authority file had at least some publications from the country:
- NI -
Nicaragua
(1)
- EN -
?
(1)

Publication Statistics
-
Publication History
1400|

























































|2100

Selected Publishers (1)
- Canadian High Commission
(1)

About
Personal Information
External Links

MARC-21
| Leader | 00000cz##a22.....n..4500 | ||
|---|---|---|---|
| 001 | 14273374 | ||
| 005 | 2009-03-03T12:03:39+00:00 | ||
| 008 | 910712n||a||nnaab|##########|n#aaa####|d | ||
| 700 | 1 | 0 | ‡aDempsey, James ‡0 LC ‡5 nb2001049106 |
| 700 | 1 | ‡aDempsey, James ‡0 NLA ‡5 000035952418 | |
| 910 | ‡a Blackfoot warrior representational art ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Letter : Donegal, to Captain Stewart Moore ‡91 ‡5 NLA | ||
| 910 | ‡a It's never too late to be sorry ‡91 ‡5 NLA | ||
| 921 | ‡a Canadian High Commission ‡91 ‡5 NLA | ||
| 922 | ‡a NI ‡91 ‡5 NLA | ||
| 922 | ‡a EN ‡91 ‡5 NLA | ||
| 943 | ‡a 142 ‡9 1 | ||
| 943 | ‡a 143 ‡9 0 | ||
| 943 | ‡a 144 ‡9 0 | ||
| 943 | ‡a 145 ‡9 0 | ||
| 943 | ‡a 146 ‡9 0 | ||
| 943 | ‡a 147 ‡9 0 | ||
| 943 | ‡a 148 ‡9 0 | ||
| 943 | ‡a 149 ‡9 0 | ||
| 943 | ‡a 150 ‡9 0 | ||
| 943 | ‡a 151 ‡9 0 | ||
| 943 | ‡a 152 ‡9 0 | ||
| 943 | ‡a 153 ‡9 0 | ||
| 943 | ‡a 154 ‡9 0 | ||
| 943 | ‡a 155 ‡9 0 | ||
| 943 | ‡a 156 ‡9 0 | ||
| 943 | ‡a 157 ‡9 0 | ||
| 943 | ‡a 158 ‡9 0 | ||
| 943 | ‡a 159 ‡9 0 | ||
| 943 | ‡a 160 ‡9 0 | ||
| 943 | ‡a 161 ‡9 0 | ||
| 943 | ‡a 162 ‡9 0 | ||
| 943 | ‡a 163 ‡9 0 | ||
| 943 | ‡a 164 ‡9 0 | ||
| 943 | ‡a 165 ‡9 0 | ||
| 943 | ‡a 166 ‡9 0 | ||
| 943 | ‡a 167 ‡9 0 | ||
| 943 | ‡a 168 ‡9 0 | ||
| 943 | ‡a 169 ‡9 0 | ||
| 943 | ‡a 170 ‡9 0 | ||
| 943 | ‡a 171 ‡9 0 | ||
| 943 | ‡a 172 ‡9 0 | ||
| 943 | ‡a 173 ‡9 0 | ||
| 943 | ‡a 174 ‡9 0 | ||
| 943 | ‡a 175 ‡9 0 | ||
| 943 | ‡a 176 ‡9 0 | ||
| 943 | ‡a 177 ‡9 0 | ||
| 943 | ‡a 178 ‡9 0 | ||
| 943 | ‡a 179 ‡9 0 | ||
| 943 | ‡a 180 ‡9 0 | ||
| 943 | ‡a 181 ‡9 0 | ||
| 943 | ‡a 182 ‡9 0 | ||
| 943 | ‡a 183 ‡9 0 | ||
| 943 | ‡a 184 ‡9 0 | ||
| 943 | ‡a 185 ‡9 0 | ||
| 943 | ‡a 186 ‡9 0 | ||
| 943 | ‡a 187 ‡9 0 | ||
| 943 | ‡a 188 ‡9 0 | ||
| 943 | ‡a 189 ‡9 0 | ||
| 943 | ‡a 190 ‡9 0 | ||
| 943 | ‡a 191 ‡9 0 | ||
| 943 | ‡a 192 ‡9 1 | ||
| 943 | ‡a 193 ‡9 0 | ||
| 943 | ‡a 194 ‡9 0 | ||
| 943 | ‡a 195 ‡9 0 | ||
| 943 | ‡a 196 ‡9 0 | ||
| 943 | ‡a 197 ‡9 0 | ||
| 943 | ‡a 198 ‡9 0 | ||
| 943 | ‡a 199 ‡9 1 | ||
| 943 | ‡a 200 ‡9 1 |

UNIMARC
Raw UNIMARC record
| Label | 00000nx a2200000# 45 | ||
|---|---|---|---|
| 001 | 14273374 | ||
| 100 | 19910712aundy0103 zz0 | ||
| 120 | ‡a u | ||
| 700 | 1 | 0 | ‡aDempsey, James ‡0 LC ‡5 nb2001049106 |
| 700 | 1 | ‡aDempsey, James ‡0 NLA ‡5 000035952418 | |
| 801 | 3 | ‡a || ‡b VIAF ‡c | |
| 910 | ‡a Blackfoot warrior representational art ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Letter : Donegal, to Captain Stewart Moore ‡91 ‡5 NLA | ||
| 910 | ‡a It's never too late to be sorry ‡91 ‡5 NLA | ||
| 921 | ‡a Canadian High Commission ‡91 ‡5 NLA | ||
| 922 | ‡a NI ‡91 ‡5 NLA | ||
| 922 | ‡a EN ‡91 ‡5 NLA | ||
| 943 | ‡a 142 ‡9 1 | ||
| 943 | ‡a 143 ‡9 0 | ||
| 943 | ‡a 144 ‡9 0 | ||
| 943 | ‡a 145 ‡9 0 | ||
| 943 | ‡a 146 ‡9 0 | ||
| 943 | ‡a 147 ‡9 0 | ||
| 943 | ‡a 148 ‡9 0 | ||
| 943 | ‡a 149 ‡9 0 | ||
| 943 | ‡a 150 ‡9 0 | ||
| 943 | ‡a 151 ‡9 0 | ||
| 943 | ‡a 152 ‡9 0 | ||
| 943 | ‡a 153 ‡9 0 | ||
| 943 | ‡a 154 ‡9 0 | ||
| 943 | ‡a 155 ‡9 0 | ||
| 943 | ‡a 156 ‡9 0 | ||
| 943 | ‡a 157 ‡9 0 | ||
| 943 | ‡a 158 ‡9 0 | ||
| 943 | ‡a 159 ‡9 0 | ||
| 943 | ‡a 160 ‡9 0 | ||
| 943 | ‡a 161 ‡9 0 | ||
| 943 | ‡a 162 ‡9 0 | ||
| 943 | ‡a 163 ‡9 0 | ||
| 943 | ‡a 164 ‡9 0 | ||
| 943 | ‡a 165 ‡9 0 | ||
| 943 | ‡a 166 ‡9 0 | ||
| 943 | ‡a 167 ‡9 0 | ||
| 943 | ‡a 168 ‡9 0 | ||
| 943 | ‡a 169 ‡9 0 | ||
| 943 | ‡a 170 ‡9 0 | ||
| 943 | ‡a 171 ‡9 0 | ||
| 943 | ‡a 172 ‡9 0 | ||
| 943 | ‡a 173 ‡9 0 | ||
| 943 | ‡a 174 ‡9 0 | ||
| 943 | ‡a 175 ‡9 0 | ||
| 943 | ‡a 176 ‡9 0 | ||
| 943 | ‡a 177 ‡9 0 | ||
| 943 | ‡a 178 ‡9 0 | ||
| 943 | ‡a 179 ‡9 0 | ||
| 943 | ‡a 180 ‡9 0 | ||
| 943 | ‡a 181 ‡9 0 | ||
| 943 | ‡a 182 ‡9 0 | ||
| 943 | ‡a 183 ‡9 0 | ||
| 943 | ‡a 184 ‡9 0 | ||
| 943 | ‡a 185 ‡9 0 | ||
| 943 | ‡a 186 ‡9 0 | ||
| 943 | ‡a 187 ‡9 0 | ||
| 943 | ‡a 188 ‡9 0 | ||
| 943 | ‡a 189 ‡9 0 | ||
| 943 | ‡a 190 ‡9 0 | ||
| 943 | ‡a 191 ‡9 0 | ||
| 943 | ‡a 192 ‡9 1 | ||
| 943 | ‡a 193 ‡9 0 | ||
| 943 | ‡a 194 ‡9 0 | ||
| 943 | ‡a 195 ‡9 0 | ||
| 943 | ‡a 196 ‡9 0 | ||
| 943 | ‡a 197 ‡9 0 | ||
| 943 | ‡a 198 ‡9 0 | ||
| 943 | ‡a 199 ‡9 1 | ||
| 943 | ‡a 200 ‡9 1 |

History of VIAF ID:14273374 (2)
| Record ID | Action | Time |
|---|---|---|
| LC|nb2001049106 | add | 2009-03-03T12:03:39+00:00 |
| NLA|000035952418 | add | 2009-09-21T11:33:43+00:00 |


