Dempsey, Patrick, 1966-


VIAF ID:12497464

Preferred Forms

Selected Titles
- Grey's anatomy
(9)

- Enchanted
(5)


- 20,000 leagues under the sea.
(5)

- Grey's anatomy (Television program).
(4)
- 20 000 lieues sous les mers
(4)
- Run
(3)

- Mobsters
(3)

- Hugo pool
(3)
- Freedom writers
(3)

- Chaude journée à L.A.
(3)

Countries of Publication (8)
View the Countries List below for more details.
Low




High





High
The flags indicate which authority file had at least some publications from the country:
- FR -
France
(30)

- CA -
Canada
(13)
- US -
United States
(4)
- AT -
Austria
(3)
- GR -
Greece
(2)
- VR -
(1)
- NY -
?
(1)
- EN -
?
(1)

Publication Statistics
-
Publication History
1900|
|2100
-
Identifiers
- 9 unique ISBN's

Selected Publishers (10)
- Distributed by Buena Vista Home Entertainment
(14)

- Paramount Home Entertainment
(3)

- Warner Home Video
(2)
- Walt Disney studios home entertainment [distrib.]
(2)
- Universal Studios
(2)
- Warner Brothers
(1)
- Warner Bros France [distrib.]
(1)
- Walt Disney Studios Motion Pictures
(1)
- VA Films
(1)
- Touchstone Pictures/Buena Vista Home Entertainment
(1)

About
Personal Information
Gender: Male
Nationality:
- US - United States

External Links

MARC-21
| Leader | 00000cx##a22.....n..4500 | ||
|---|---|---|---|
| 001 | 12497464 | ||
| 005 | 2009-03-03T12:03:24+00:00 | ||
| 008 | 950815n||a||nna|b|##########|n#a|a####|| | ||
| 700 | | | ‡aDempsey , Patrick ‡d1966-.... ‡5 BNF | |
| 700 | 1 | 0 | ‡aDempsey, Patrick, ‡d1966- ‡0 LC ‡5 n 95081250 |
| 700 | 1 | ‡aDempsey, Patrick, ‡d1966- ‡0 NLA ‡5 000041372866 | |
| 700 | 1 | ‡aDempsey, Patrick ‡d1966- ‡0 DNB ‡5 133779327 | |
| 901 | ‡a 9780788876226 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781435901018 ‡91 ‡5 NLA | ||
| 901 | ‡a 9781415731635 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780790737645 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780790731407 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780788871481 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780783278094 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780783236735 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780783125367 ‡91 ‡5 NLA | ||
| 910 | ‡a Grey's anatomy ‡99 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Enchanted ‡95 ‡5 NLA ‡5 BNF ‡5 LC | ||
| 910 | ‡a 20,000 leagues under the sea. ‡95 ‡5 BNF ‡5 LC | ||
| 910 | ‡a Grey's anatomy (Television program). ‡94 ‡5 NLA | ||
| 910 | ‡a 20 000 lieues sous les mers ‡94 ‡5 BNF | ||
| 910 | ‡a Run ‡93 ‡5 BNF ‡5 LC | ||
| 910 | ‡a Mobsters ‡93 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Hugo pool ‡93 ‡5 BNF | ||
| 910 | ‡a Freedom writers ‡93 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Chaude journée à L.A. ‡93 ‡5 BNF | ||
| 910 | ‡a Les indomptés ‡92 ‡5 BNF | ||
| 910 | ‡a Made of honor ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Happy together ‡92 ‡5 BNF | ||
| 910 | ‡a Chaude journée ‡92 ‡5 BNF | ||
| 910 | ‡a Can't buy me love ‡92 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Bad Billy ‡92 ‡5 BNF | ||
| 910 | ‡a The escape ‡91 ‡5 BNF | ||
| 910 | ‡a Les 3 grâces et moi ‡91 ‡5 BNF | ||
| 910 | ‡a Le Droit de vivre A fighting choice ‡91 ‡5 BNF | ||
| 910 | ‡a L'évadé ‡91 ‡5 BNF | ||
| 910 | ‡a sweet home alabama ‡91 ‡5 DNB | ||
| 910 | ‡a With honors ‡91 ‡5 NLA | ||
| 910 | ‡a Twenty thousand leagues under the sea ‡91 ‡5 LC | ||
| 910 | ‡a The emperor's club ‡91 ‡5 NLA | ||
| 910 | ‡a Sweet home Alabama Romy and Michele's high school reunion. ‡91 ‡5 NLA | ||
| 910 | ‡a Say i do ‡91 ‡5 NLA | ||
| 910 | ‡a Outbreak ‡91 ‡5 NLA | ||
| 910 | ‡a Magemenē ‡91 ‡5 NLA | ||
| 910 | ‡a Loverboy ‡91 ‡5 BNF | ||
| 910 | ‡a John F. Kennedy reckless youth ‡91 ‡5 NLA | ||
| 910 | ‡a Jeremiah ‡91 ‡5 NLA | ||
| 910 | ‡a JFK reckless youth. ‡91 ‡5 NLA | ||
| 910 | ‡a Iron jawed angels ‡91 ‡5 NLA | ||
| 910 | ‡a Freedom writers (Motion picture) ‡91 ‡5 NLA | ||
| 910 | ‡a Écrire pour exister ‡91 ‡5 BNF | ||
| 910 | ‡a Enchanted Hē Magemenē. ‡91 ‡5 NLA | ||
| 910 | ‡a Enchanted (Motion picture : 2007) ‡91 ‡5 NLA | ||
| 910 | ‡a Crime und punishment ‡91 ‡5 BNF | ||
| 910 | ‡a Crime et châtiment ‡91 ‡5 BNF | ||
| 910 | ‡a Coupé de ville ‡91 ‡5 BNF | ||
| 910 | ‡a Blonde ‡91 ‡5 BNF | ||
| 910 | ‡a Bank Robber ‡91 ‡5 BNF | ||
| 910 | ‡a Apisties ‡91 ‡5 NLA | ||
| 910 | ‡a All about sex ‡91 ‡5 BNF | ||
| 910 | ‡a Alerte ! = Outbreak ‡91 ‡5 NLA | ||
| 910 | ‡a Alerte ! ‡91 ‡5 NLA | ||
| 921 | ‡a Distributed by Buena Vista Home Entertainment ‡914 ‡5 NLA ‡5 BNF | ||
| 921 | ‡a Paramount Home Entertainment ‡93 ‡5 NLA ‡5 BNF | ||
| 921 | ‡a Warner Home Video ‡92 ‡5 NLA | ||
| 921 | ‡a Walt Disney studios home entertainment [distrib.] ‡92 ‡5 BNF | ||
| 921 | ‡a Universal Studios ‡92 ‡5 NLA | ||
| 921 | ‡a Warner Brothers ‡91 ‡5 NLA | ||
| 921 | ‡a Warner Bros France [distrib.] ‡91 ‡5 BNF | ||
| 921 | ‡a Walt Disney Studios Motion Pictures ‡91 ‡5 LC | ||
| 921 | ‡a VA Films ‡91 ‡5 NLA | ||
| 921 | ‡a Touchstone Pictures/Buena Vista Home Entertainment ‡91 ‡5 NLA | ||
| 922 | ‡a FR ‡930 ‡5 NLA ‡5 BNF | ||
| 922 | ‡a CA ‡913 ‡5 NLA | ||
| 922 | ‡a US ‡94 ‡5 LC | ||
| 922 | ‡a AT ‡93 ‡5 NLA | ||
| 922 | ‡a GR ‡92 ‡5 NLA | ||
| 922 | ‡a VR ‡91 ‡5 NLA | ||
| 922 | ‡a NY ‡91 ‡5 NLA | ||
| 922 | ‡a EN ‡91 ‡5 NLA | ||
| 943 | ‡a 199 ‡9 7 | ||
| 943 | ‡a 200 ‡9 21 |

UNIMARC
Raw UNIMARC record
| Label | 00000nx a2200000# 45 | ||
|---|---|---|---|
| 001 | 12497464 | ||
| 100 | 19950815aundy0103 zz0 | ||
| 102 | ‡a USBNFDNB | ||
| 120 | ‡a b | ||
| 700 | | | ‡7ba0yba0y ‡8fre ‡90 ‡aDempsey ‡bPatrick ‡f1966-.... ‡5 BNF | |
| 700 | 1 | 0 | ‡aDempsey, Patrick, ‡f1966- ‡0 LC ‡5 n 95081250 |
| 700 | 1 | ‡aDempsey, Patrick, ‡f1966- ‡0 NLA ‡5 000041372866 | |
| 700 | 1 | ‡aDempsey, Patrick ‡f1966- ‡0 DNB ‡5 133779327 | |
| 801 | 3 | ‡a || ‡b VIAF ‡c | |
| 901 | ‡a 9780788876226 ‡92 ‡5 NLA | ||
| 901 | ‡a 9781435901018 ‡91 ‡5 NLA | ||
| 901 | ‡a 9781415731635 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780790737645 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780790731407 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780788871481 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780783278094 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780783236735 ‡91 ‡5 NLA | ||
| 901 | ‡a 9780783125367 ‡91 ‡5 NLA | ||
| 910 | ‡a Grey's anatomy ‡99 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Enchanted ‡95 ‡5 NLA ‡5 BNF ‡5 LC | ||
| 910 | ‡a 20,000 leagues under the sea. ‡95 ‡5 BNF ‡5 LC | ||
| 910 | ‡a Grey's anatomy (Television program). ‡94 ‡5 NLA | ||
| 910 | ‡a 20 000 lieues sous les mers ‡94 ‡5 BNF | ||
| 910 | ‡a Run ‡93 ‡5 BNF ‡5 LC | ||
| 910 | ‡a Mobsters ‡93 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Hugo pool ‡93 ‡5 BNF | ||
| 910 | ‡a Freedom writers ‡93 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Chaude journée à L.A. ‡93 ‡5 BNF | ||
| 910 | ‡a Les indomptés ‡92 ‡5 BNF | ||
| 910 | ‡a Made of honor ‡92 ‡5 NLA ‡5 LC | ||
| 910 | ‡a Happy together ‡92 ‡5 BNF | ||
| 910 | ‡a Chaude journée ‡92 ‡5 BNF | ||
| 910 | ‡a Can't buy me love ‡92 ‡5 NLA ‡5 BNF | ||
| 910 | ‡a Bad Billy ‡92 ‡5 BNF | ||
| 910 | ‡a The escape ‡91 ‡5 BNF | ||
| 910 | ‡a Les 3 grâces et moi ‡91 ‡5 BNF | ||
| 910 | ‡a Le Droit de vivre A fighting choice ‡91 ‡5 BNF | ||
| 910 | ‡a L'évadé ‡91 ‡5 BNF | ||
| 910 | ‡a sweet home alabama ‡91 ‡5 DNB | ||
| 910 | ‡a With honors ‡91 ‡5 NLA | ||
| 910 | ‡a Twenty thousand leagues under the sea ‡91 ‡5 LC | ||
| 910 | ‡a The emperor's club ‡91 ‡5 NLA | ||
| 910 | ‡a Sweet home Alabama Romy and Michele's high school reunion. ‡91 ‡5 NLA | ||
| 910 | ‡a Say i do ‡91 ‡5 NLA | ||
| 910 | ‡a Outbreak ‡91 ‡5 NLA | ||
| 910 | ‡a Magemenē ‡91 ‡5 NLA | ||
| 910 | ‡a Loverboy ‡91 ‡5 BNF | ||
| 910 | ‡a John F. Kennedy reckless youth ‡91 ‡5 NLA | ||
| 910 | ‡a Jeremiah ‡91 ‡5 NLA | ||
| 910 | ‡a JFK reckless youth. ‡91 ‡5 NLA | ||
| 910 | ‡a Iron jawed angels ‡91 ‡5 NLA | ||
| 910 | ‡a Freedom writers (Motion picture) ‡91 ‡5 NLA | ||
| 910 | ‡a Écrire pour exister ‡91 ‡5 BNF | ||
| 910 | ‡a Enchanted Hē Magemenē. ‡91 ‡5 NLA | ||
| 910 | ‡a Enchanted (Motion picture : 2007) ‡91 ‡5 NLA | ||
| 910 | ‡a Crime und punishment ‡91 ‡5 BNF | ||
| 910 | ‡a Crime et châtiment ‡91 ‡5 BNF | ||
| 910 | ‡a Coupé de ville ‡91 ‡5 BNF | ||
| 910 | ‡a Blonde ‡91 ‡5 BNF | ||
| 910 | ‡a Bank Robber ‡91 ‡5 BNF | ||
| 910 | ‡a Apisties ‡91 ‡5 NLA | ||
| 910 | ‡a All about sex ‡91 ‡5 BNF | ||
| 910 | ‡a Alerte ! = Outbreak ‡91 ‡5 NLA | ||
| 910 | ‡a Alerte ! ‡91 ‡5 NLA | ||
| 921 | ‡a Distributed by Buena Vista Home Entertainment ‡914 ‡5 NLA ‡5 BNF | ||
| 921 | ‡a Paramount Home Entertainment ‡93 ‡5 NLA ‡5 BNF | ||
| 921 | ‡a Warner Home Video ‡92 ‡5 NLA | ||
| 921 | ‡a Walt Disney studios home entertainment [distrib.] ‡92 ‡5 BNF | ||
| 921 | ‡a Universal Studios ‡92 ‡5 NLA | ||
| 921 | ‡a Warner Brothers ‡91 ‡5 NLA | ||
| 921 | ‡a Warner Bros France [distrib.] ‡91 ‡5 BNF | ||
| 921 | ‡a Walt Disney Studios Motion Pictures ‡91 ‡5 LC | ||
| 921 | ‡a VA Films ‡91 ‡5 NLA | ||
| 921 | ‡a Touchstone Pictures/Buena Vista Home Entertainment ‡91 ‡5 NLA | ||
| 922 | ‡a FR ‡930 ‡5 NLA ‡5 BNF | ||
| 922 | ‡a CA ‡913 ‡5 NLA | ||
| 922 | ‡a US ‡94 ‡5 LC | ||
| 922 | ‡a AT ‡93 ‡5 NLA | ||
| 922 | ‡a GR ‡92 ‡5 NLA | ||
| 922 | ‡a VR ‡91 ‡5 NLA | ||
| 922 | ‡a NY ‡91 ‡5 NLA | ||
| 922 | ‡a EN ‡91 ‡5 NLA | ||
| 943 | ‡a 199 ‡9 7 | ||
| 943 | ‡a 200 ‡9 21 |

History of VIAF ID:12497464 (4)
| Record ID | Action | Time |
|---|---|---|
| BNF|13955486 | add | 2009-03-03T12:03:24+00:00 |
| DNB|133779327 | add | 2009-03-03T12:03:33+00:00 |
| LC|n 95081250 | add | 2009-03-03T12:03:34+00:00 |
| NLA|000041372866 | add | 2009-08-21T09:42:42+00:00 |


